Ürün Kodu
SD.M.841102.0005
Ürün Markası
Key Spec Table
Add To My Favorites
Add To CartThe quantity field is empty. Please enter a quantity of 1 or more to add items to your cart.
| CAS # | EC Number | Hill Formula | Molar Mass |
|---|---|---|---|
| 24589-78-4 | 246-331-6 | C₆H₁₂F₃NOSi | 199.25 g/mol |
Product has been Added to My Favorites
OKPricing & Availability
An invalid quantity was specified. The product quantity has been adjusted.
| Catalogue Number | Availability | Packaging | Qty/Pack | Price | Quantity | |
|---|---|---|---|---|---|---|
| 8411020002 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Glass bottle | 2 ml | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| 8411020005 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Glass bottle | 5 ml | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| 8411020025 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Glass bottle | 25 ml | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| Description | |
|---|---|
| Catalogue Number | 841102 |
| Synonyms | MSTFA |
| Product Information | |
|---|---|
| CAS number | 24589-78-4 |
| EC number | 246-331-6 |
| Hill Formula | C₆H₁₂F₃NOSi |
| Molar Mass | 199.25 g/mol |
| HS Code | 2931 90 90 |
| Structure formula Image | |
| Quality Level | MQ200 |
| Applications | |
|---|---|
| Application | N-Methyl-N-trimethylsilyl-trifluoroacetamide for synthesis. CAS 24589-78-4, molar mass 199.25 g/mol. |
| Physicochemical Information | |
|---|---|
| Boiling point | 130 - 132 °C (1013 hPa) |
| Density | 1.075 g/cm3 |
| Flash point | 25 °C |
| Vapor pressure | 12 hPa (27 °C) |
| Safety Information | |
|---|---|
| Categories of danger | flammable, irritant |
| Storage and Shipping Information | |
|---|---|
| Storage | Store below +30°C. |
| Transport Information | |
|---|---|
| Declaration (railroad and road) ADR, RID | UN 1993, 3, II |
| Declaration (transport by air) IATA-DGR | UN 1993, 3, II |
| Declaration (transport by sea) IMDG-Code | UN 1993, 3, II |
| Specifications | |
|---|---|
| Color according to color reference solution Ph.Eur. | colorless liquid |
| Assay (GC, area%) | ≥ 97.0 % (a/a) |
| Density (d 20 °C/ 4 °C) | 1.078 - 1.087 |
| Identity (IR) | passes test |