Ürün Kodu
SD.M.806210.0100
Ürün Markası
Key Spec Table
Add To My Favorites
Add To CartThe quantity field is empty. Please enter a quantity of 1 or more to add items to your cart.
| CAS # | EC Number | Hill Formula | Molar Mass |
|---|---|---|---|
| 90-11-9 | 201-965-2 | C₁₀H₇Br | 207.08 g/mol |
Product has been Added to My Favorites
OKPricing & Availability
An invalid quantity was specified. The product quantity has been adjusted.
| Catalogue Number | Availability | Packaging | Qty/Pack | Price | Quantity | |
|---|---|---|---|---|---|---|
| 8062100100 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Glass bottle | 100 ml | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| 8062100500 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Glass bottle | 500 ml | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| 8062102500 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Glass bottle | 2.5 l | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| Description | |
|---|---|
| Catalogue Number | 806210 |
| Synonyms | a-Naphthyl bromide, α-Naphthyl bromide |
| Product Information | |
|---|---|
| CAS number | 90-11-9 |
| EC number | 201-965-2 |
| Hill Formula | C₁₀H₇Br |
| Molar Mass | 207.08 g/mol |
| HS Code | 2903 99 29 |
| Structure formula Image | |
| Quality Level | MQ200 |
| Applications | |
|---|---|
| Application | 1-Bromonaphthalene for synthesis. CAS 90-11-9, molar mass 207.07 g/mol. |
| Physicochemical Information | |
|---|---|
| Boiling point | 281 °C (1013 hPa) |
| Density | 1.480 g/cm3 (20 °C) |
| Flash point | 110 °C |
| Melting Point | -2 - -1 °C |
| Vapor pressure | 0.013 hPa (20 °C) |
| Toxicological Information | |
|---|---|
| LD 50 oral | LD50 Rat 810 mg/kg |
| Safety Information | |
|---|---|
| Categories of danger | harmful, irritant |
| Storage and Shipping Information | |
|---|---|
| Storage | Store below +30°C. |
| Specifications | |
|---|---|
| Assay- GC, area% | ≥ 95 % |
| - 2-Bromonaphthaline | ≤ 5 % |
| Density (d 20 °C/ 4 °C) | 1.478 - 1.487 |
| Identity (IR) | passes test |