MERCK 800023.1000 Acetylacetone for Synthesis CAS No.123-54-6
| Description |
|---|
| Catalogue Number | 800023 |
| Synonyms | 2,4-Pentanedione, ACAC, ACAC |
| Product Information |
|---|
| CAS number | 123-54-6 |
| EC index number | 606-029-00-0 |
| EC number | 204-634-0 |
| Hill Formula | C₅H₈O₂ |
| Chemical formula | CH₃COCH₂COCH₃ |
| Molar Mass | 100.12 g/mol |
| HS Code | 2914 19 21 |
| Structure formula Image |
| Quality Level | MQ200 |
| Applications |
|---|
| Application | Acetylacetone for synthesis. CAS No. 123-54-6, EC Number 204-634-0. |
| Physicochemical Information |
|---|
| Density | 0.972 g/cm3 (25 °C) |
| Explosion limit | 2.4 - 11.4 %(V) |
| Flash point | 35 °C |
| Ignition temperature | 340 °C |
| Melting Point | -47.5 - -17.6 °C |
| pH value | 6 (200 g/l, H₂O, 20 °C) |
| Vapor pressure | 7.9 hPa (20 °C) |
| Solubility | 153.8 - 155.2 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 575 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Statement(s) | H226: Flammable liquid and vapour.H302: Harmful if swallowed.H311 + H331: Toxic in contact with skin or if inhaled. |
| Precautionary Statement(s) | P210: Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.P233: Keep container tightly closed.P280: Wear protective gloves/ protective clothing/ eye protection/ face protection/ hearing protection.P301 + P312: IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell.P303 + P361 + P353: IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water.P304 + P340 + P311: IF INHALED: Remove person to fresh air and keep comfortable for breathing. Call a POISON CENTER/doctor. |
| Signal Word | Danger |
| RTECS | SA1925000 |
| Storage class | 3 Flammable liquids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 1Strongly contaminated halogen-free organic solvents: container A. |
| Safety Information |
|---|
| Categories of danger | flammable, harmful |
| Storage and Shipping Information |
|---|
| Storage | Store below +30°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | UN 2310, 3 (6.1), III |
| Declaration (transport by air) IATA-DGR | UN 2310, 3 (6.1), III |
| Declaration (transport by sea) IMDG-Code | UN 2310, 3 (6.1), III |
| Specifications |
|---|
| Assay (GC, area%) | ≥ 99 % |
| Density (d 20 °C/ 4 °C) | 0.972 - 0.974 |
| Identity (IR) | passes test |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 8000230005 | 04022536354828 |
| 8000230250 | 04022536354835 |
| 8000231000 | 04022536354842 |