MERCK 159270.0010 Methylene Blue (C.I. 52015) Reag. Ph Eur CAS No.7220-79-3
| Description |
|---|
| Catalogue Number | 159270 |
| Synonyms | Methylthioninium chloride, 3,7-Bis(dimethylamino)phenothiazinium chloride, Tetramethylthionine chloride |
| Product Information |
|---|
| CAS number | 7220-79-3 |
| EC number | 200-515-2 |
| Grade | Reag. Ph Eur |
| Hill Formula | C₁₆H₁₈ClN₃S * x H₂O |
| Chemical formula | C₁₆H₁₈ClN₃S * x H₂O (x=2-3) |
| Molar Mass | 373.9 g/mol (anhydrous) |
| HS Code | 3212 90 90 |
| Structure formula Image |
| Quality Level | MQ200 |
| Physicochemical Information |
|---|
| Melting Point | 180 °C (decomposition) |
| pH value | 3 (10 g/l, H₂O, 20 °C) |
| Bulk density | 400 - 600 kg/m3 |
| Solubility | 50 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 1180 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Statement(s) | H302: Harmful if swallowed. |
| Precautionary Statement(s) | P264: Wash skin thoroughly after handling.P270: Do not eat, drink or smoke when using this product.P301 + P312: IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell.P501: Dispose of contents/ container to an approved waste disposal plant. |
| Signal Word | Warning |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 3 highly hazardous to water |
| Disposal | 3Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
| Safety Information |
|---|
| Categories of danger | harmful |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Specifications |
|---|
| Appearance | Dark green powder, eventually with granular and bright parts. |
| Identity (UV/VIS-Spectrum) | passes test |
| Absorption maximum λmax. (ethanol 50 %) | 660 - 665 nm |
| Spec. Absorptivity A 1%/1cm (λmax; 0.003 g/l; ethanol 50 %) | 2250 - 2750 |
| Loss on drying (110 °C) | 10 - 15 % |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1592700010 | 04022536241753 |
| 1592700100 | 04022536956909 |