Ürün Kodu
SD.M.128211.8029
Ürün Markası
Key Spec Table
| CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
|---|---|---|---|---|---|
| 7757-82-6 | 231-820-9 | Na₂O₄S | Na₂SO₄ | 142.04 g/mol | Ph Eur,BP,ChP,USP,E 514 |
Product has been Added to My Favorites
OKPricing & Availability
An invalid quantity was specified. The product quantity has been adjusted.
| Catalogue Number | Availability | Packaging | Qty/Pack | Price | Quantity | |
|---|---|---|---|---|---|---|
| 1282110003 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Fibre case | 3 x 1kg | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| 1282111001 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Plastic bottle | 1 kg | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| 1282112501 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Plastic bottle | 2.5 kg | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| 1282118029 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Fibre carton | 25 kg | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| Description | |
|---|---|
| Catalogue Number | 128211 |
| Product Information | |
|---|---|
| CAS number | 7757-82-6 |
| EC number | 231-820-9 |
| Grade | Ph Eur,BP,ChP,USP,E 514 |
| Hill Formula | Na₂O₄S |
| Chemical formula | Na₂SO₄ |
| Molar Mass | 142.04 g/mol |
| HS Code | 2833 11 00 |
| Quality Level | MQ500 |
| Physicochemical Information | |
|---|---|
| Density | 2.70 g/cm3 (20 °C) |
| Melting Point | 888 °C |
| pH value | 5.2 - 8.0 (50 g/l, H₂O, 20 °C) |
| Bulk density | 1400 - 1600 kg/m3 |
| Solubility | 200 g/l |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +2°C to +30°C. |
| Transport Information | |
|---|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
| Declaration (transport by air) IATA-DGR | No Dangerous Good |
| Declaration (transport by sea) IMDG-Code | No Dangerous Good |