Pricing & Availability
An invalid quantity was specified. The product quantity has been adjusted.
Add To CartThe quantity field is empty. Please enter a quantity of 1 or more to add items to your cart.
| Description |
|---|
| Catalogue Number | 112122 |
| Replaces | 1.12122.0017 |
| Product Information |
|---|
| HS Code | 3824 90 75 |
| Quality Level | MQ200 |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H317: May cause an allergic skin reaction.H318: Causes serious eye damage.H334: May cause allergy or asthma symptoms or breathing difficulties if inhaled.H412: Harmful to aquatic life with long lasting effects. |
| Precautionary Statement(s) | P261: Avoid breathing dust/ fume/ gas/ mist/ vapours/ spray.P272: Contaminated work clothing should not be allowed out of the workplace.P273: Avoid release to the environment.P280: Wear protective gloves/ eye protection/ face protection.P302 + P352: IF ON SKIN: Wash with plenty of water.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Signal Word | Danger |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 3 highly hazardous to water |
| Disposal | 3Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
| Safety Information |
|---|
| Categories of danger | irritant, dangerous for the environment |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +8°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
| Declaration (transport by air) IATA-DGR | No Dangerous Good |
| Declaration (transport by sea) IMDG-Code | No Dangerous Good |
| Specifications |
|---|
| Supplement tested in PALCAM-Listeria-Selektive agar (Base) acc. to VAN NETTEN et al. art. no. 1.11755. |
| Recovery on test medium- Listeria monocytogenes ATCC 13932 (WDCM 00021) | ≥ 50 % |
| - Listeria monocytogenes ATCC 19111 (WDCM 00020) | ≥ 50 % |
| - Listeria monocytogenes ATCC 35152 (WDCM 00109) | ≥ 50 % |
| - Listeria innocua ATCC 33090 (WDCM 00017) | ≥ 50 % |
| - Staphylococcus aureus ATCC 6538 (WDCM 00032) | ≤ 0.01 % |
| - Enterococcus faecalis ATCC 19433 (WDCM 00009) | ≤ 0.01 % |
| - Escherichia coli ATCC 25922 (WDCM 00013) | ≤ 0.01 % |
| Black zone- Listeria monocytogenes ATCC 13932 (WDCM 00021) | + |
| - Listeria monocytogenes ATCC 19111 (WDCM 00020) | + |
| - Listeria monocytogenes ATCC 35152 (WDCM 00109) | + |
| - Listeria innocua ATCC 33090 (WDCM 00017) | + |
| Incubation: Listeria 48 hrs.; 35 °C; aerobaic. Other strains 72 hrs.; 30 °C; aerobic. |