Add To My Favorites
Product has been Added to My Favorites
OKPricing & Availability
An invalid quantity was specified. The product quantity has been adjusted.
Add To CartThe quantity field is empty. Please enter a quantity of 1 or more to add items to your cart.
| Description |
|---|
| Catalogue Number | 111723 |
| Product Information |
|---|
| HS Code | 3821 00 00 |
| Quality Level | MQ200 |
| Safety Information according to GHS |
|---|
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 3Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
| Storage and Shipping Information |
|---|
| Storage | Store at +15°C to +25°C. |
| Specifications |
|---|
| Appearance (clearness) | clear to almost clear |
| Appearance (color) | yellowish |
| pH-value (25 °C) | 7.1 - 7.5 |
| Growth promotion test in accordance with the current version of DIN EN ISO 11133. |
| Inoculum on reference medium (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | ≤ 100 |
| Inoculum on reference medium (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | ≤ 100 |
| Inoculum on reference medium (Escherichia coli ATCC 8739 (WDCM 00012)) | ≤ 100 |
| Inoculum on reference medium (Candida albicans ATCC 10231 (WDCM 00054)) | ≤ 100 |
| Colony count (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | ≤ 100 |
| Colony count (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | |
| Colony count (Escherichia coli ATCC 8739 (WDCM 00012)) | |
| Colony count (Candida albicans ATCC 10231 (WDCM 00054)) | |
| Recovery on test medium (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | 70 - 130 |
| Recovery on test medium (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | 70 - 130 |
| Recovery on test medium (Escherichia coli ATCC 8739 (WDCM 00012)) | 70 - 130 |
| Recovery on test medium (Candida albicans ATCC 10231 (WDCM 00054)) | 70 - 130 |
| Incubation: 45 minutes up to 1 hour at 18 – 27 °C (laboratory ambient temperature), aerobic. |
| Inoculum on reference medium (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | ≤ 100 |
| Inoculum on reference medium (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | ≤ 100 |
| Inoculum on reference medium (Escherichia coli ATCC 8739 (WDCM 00012)) | ≤ 100 |
| Inoculum on reference medium (Candida albicans ATCC 10231 (WDCM 00054)) | ≤ 100 |
| Growth (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | good |
| Growth (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | good |
| Growth(Escherichia coli ATCC 8739 (WDCM 00012)) | good |
| Growth (Candida albicans ATCC 10231 (WDCM 00054)) | weak |
| Incubation: ≤ 20 hours at 32,5 °C ± 2,5 °C, aerobic. |
| Reference medium (inoculum):Bacteria: Tryptic Soy AgarCandida: Sabouraud Dextrose Agar |