Ürün Kodu
SD.M.110783.9025
Ürün Markası
Key Spec Table
Add To My Favorites
Add To CartThe quantity field is empty. Please enter a quantity of 1 or more to add items to your cart.
| CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass |
|---|---|---|---|---|
| 12007-60-2 | 234-514-3 | Li₂B₄O₇ | Li₂B₄O₇ | 169.12 g/mol |
Product has been Added to My Favorites
OKPricing & Availability
An invalid quantity was specified. The product quantity has been adjusted.
| Catalogue Number | Availability | Packaging | Qty/Pack | Price | Quantity | |
|---|---|---|---|---|---|---|
| 1107831000 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Plastic bottle | 1 kg | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| 1107835000 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Plastic bottle | 5 kg | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| 1107839025 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Plastic drum | 25 kg | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| Description | |
|---|---|
| Catalogue Number | 110783 |
| Replaces | 10783; 10783-3 |
| Description | Spectromelt® A 10 |
| Product Information | |
|---|---|
| CAS number | 12007-60-2 |
| EC number | 234-514-3 |
| Hill Formula | Li₂B₄O₇ |
| Chemical formula | Li₂B₄O₇ |
| Molar Mass | 169.12 g/mol |
| HS Code | 2840 20 00 |
| Quality Level | MQ100 |
| Applications | |
|---|---|
| Application | Spectromelt® A 10 (di-lithium tetraborate). CAS 12007-60-2, EC Number 234-514-3, chemical formula Li₂B₄O₇. |
| Physicochemical Information | |
|---|---|
| Density | 2.34 g/cm3 (20 °C) |
| Melting Point | 917 °C |
| pH value | 9.1 (100.0 g/l, H₂O, 20.0 °C) (slurry) |
| Bulk density | 330 kg/m3 |
| Solubility | 141.2 g/l |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +2°C to +30°C. |