Key Spec Table
| ph Value |
|---|
| 7.2 (72 g/l, H₂O, 35 °C) (after autoclaving) |
Add To My Favorites
Product has been Added to My Favorites
OKPricing & Availability
An invalid quantity was specified. The product quantity has been adjusted.
Add To CartThe quantity field is empty. Please enter a quantity of 1 or more to add items to your cart.
| Description |
|---|
| Catalogue Number | 110707 |
| Product Information |
|---|
| HS Code | 3821 00 00 |
| Quality Level | MQ200 |
| Physicochemical Information |
|---|
| pH value | 7.2 (72 g/l, H₂O, 35 °C) (after autoclaving) |
| Bulk density | 540 kg/m3 |
| Safety Information according to GHS |
|---|
| Hazard Statement(s) | H412: Harmful to aquatic life with long lasting effects. |
| Precautionary Statement(s) | P273: Avoid release to the environment.P501: Dispose of contents/ container to an approved waste disposal plant. |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 3 highly hazardous to water |
| Disposal | 3Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
| Safety Information |
|---|
| Categories of danger | harmful, dangerous for the environment |
| Storage and Shipping Information |
|---|
| Storage | Store at +15°C to +25°C. |
| Specifications |
|---|
| Appearance (clearness) | clear |
| Appearance (color) | violet |
| Solidification behaviour (2 hrs., 45 °C) | liquid |
| pH-value (25 °C) | 7.0 - 7.4 |
| Growth (Enterococcus faecalis ATCC 11700) | good to very good |
| Growth (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | good to very good |
| Growth (Enterococcus hirae ATCC 8043 (WDCM 00089)) | good to very good |
| Growth (Streptococcus pyogenes ATCC 12344) | none to fair |
| Growth (Streptococcus agalactiae ATCC 13813) | none to fair |
| Growth (Lactobacillus plantarum ATCC 8014) | none to fair |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | none |
| Growth (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | none |
| Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | none |
| Red colonies (Enterococcus faecalis ATCC 11700) | + |
| Red colonies (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | + |
| Red colonies (Enterococcus hirae ATCC 8043 (WDCM 00089)) | +(poor) |
| Red colonies (Streptococcus pyogenes ATCC 12344) | - |
| Red colonies (Streptococcus agalactiae ATCC 13813) | - |
| Red colonies (Lactobacillus plantarum ATCC 8014) | - |
| Color change to yellow (Enterococcus faecalis ATCC 11700) | + |
| Color change to yellow (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | + |
| Color change to yellow (Enterococcus hirae ATCC 8043 (WDCM 00089)) | + |
| Color change to yellow (Streptococcus pyogenes ATCC 12344) | - |
| Color change to yellow (Streptococcus agalactiae ATCC 13813) | - |
| Color change to yellow (Lactobacillus plantarum ATCC 8014) | - |
| Incubation: 48 hrs.; 35 °C; aerobic. |