Pricing & Availability
An invalid quantity was specified. The product quantity has been adjusted.
Add To CartThe quantity field is empty. Please enter a quantity of 1 or more to add items to your cart.
| Description |
|---|
| Catalogue Number | 109293 |
| Product Information |
|---|
| HS Code | 3824 99 79 |
| Quality Level | MQ200 |
| Physicochemical Information |
|---|
| Density | 0.92 g/cm3 (20 °C) |
| Flash point | 36 °C |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H226: Flammable liquid and vapour.H290: May be corrosive to metals.H302: Harmful if swallowed.H314: Causes severe skin burns and eye damage.H317: May cause an allergic skin reaction.H335: May cause respiratory irritation.H336: May cause drowsiness or dizziness. |
| Precautionary Statement(s) | P210: Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.P233: Keep container tightly closed.P280: Wear protective gloves/ protective clothing/ eye protection/ face protection/ hearing protection.P301 + P312: IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell.P303 + P361 + P353: IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Signal Word | Danger |
| Storage class | 3 Flammable liquids |
| WGK | WGK 1 slightly hazardous to water |
| Safety Information |
|---|
| Categories of danger | flammable, harmful, irritant |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +8°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | UN 2920, 8 (3), II |
| Declaration (transport by air) IATA-DGR | UN 2920, 8 (3), II |
| Declaration (transport by sea) IMDG-Code | UN 2920, 8 (3), II, Segregation Group: 1 (Acids) |
| Specifications |
|---|
| Growth promotion test in accordance with the current version of DIN EN ISO 11133. |
| Indole formation (Escherichia coli ATCC 8739 (WDCM 00012)) | + |
| Indole formation (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
| Indole formation (Escherichia coli ATCC 11775 (WDCM 00090)) | + |
| Indole formation (Escherichia coli DSM19683 (WDCM00179)) | + |
| Indole formation (Enterobacter aerogenes ATCC 13048) | - |
| Indole formation (Citrobacter freundii ATCC 43864 (WDCM 00006)) | - |
| Indole formation (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | - |
| Indole formation (Salmonella enteritidis ATCC 13076 (WDCM 00030)) | - |
| Tested in DEV-Tryptophan broth art. no. 1.10694 (after incubation for 24 h ± 3 h at 34 °C to 38 °C, aerobic). |
| Positive reaction: Formation of a red ring (surface layer) within 3 minutes.Negative reaction: Yellow/brown ring (surface layer) within 3 minutes. |