Pricing & Availability
An invalid quantity was specified. The product quantity has been adjusted.
Add To CartThe quantity field is empty. Please enter a quantity of 1 or more to add items to your cart.
| Description |
|---|
| Catalogue Number | 108981 |
| Product Information |
|---|
| HS Code | 3821 00 00 |
| Quality Level | MQ200 |
| Physicochemical Information |
|---|
| Boiling point | 100 °C |
| Density | 1.06 g/cm3 |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H314: Causes severe skin burns and eye damage. |
| Precautionary Statement(s) | P280: Wear protective gloves/ protective clothing/ eye protection/ face protection/ hearing protection.P301 + P330 + P331: IF SWALLOWED: Rinse mouth. Do NOT induce vomiting.P303 + P361 + P353: IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water.P304 + P340 + P310: IF INHALED: Remove person to fresh air and keep comfortable for breathing. Immediately call a POISON CENTER/doctor.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.P363: Wash contaminated clothing before reuse. |
| Signal Word | Danger |
| Storage class | 8A Combustible, corrosive hazardous materials |
| WGK | WGK 3 highly hazardous to water |
| Safety Information |
|---|
| Categories of danger | corrosive |
| Storage and Shipping Information |
|---|
| Storage | Store at +15°C to +25°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | UN 3267, 8, III |
| Declaration (transport by air) IATA-DGR | UN 3267, 8, III |
| Declaration (transport by sea) IMDG-Code | UN 3267, 8, III, Segregation Group: 18 (Alkalis) |
| Specifications |
|---|
| Growth- Salmonella enteritidis ATCC 13076 (WDCM 00030) | good to very good |
| - Salmonella typhimurium ATCC 14028 (WDCM 00031) | good to very good |
| - Salmonella anatum ATCC 9270 | fair to very good |
| - Shigella sonnei ATCC 11060 | fair to very good |
| - Shigella flexneri ATCC 12022 (WDCM 00126) | good to very good |
| - Enterobacter aerogenes ATCC 13048 | fair to good |
| - Citrobacter freundii ATCC 8090 | fair to good |
| - Escherichia coli ATCC 25922 (WDCM 00013) | none to fair |
| - Proteus mirabilis ATCC 14273 | none to poor |
| Black centre- Salmonella enteritidis ATCC 13076 (WDCM 00030) | + |
| - Salmonella typhimurium ATCC 14028 (WDCM 00031) | + |
| - Salmonella anatum ATCC 9270 | + |
| Colony colour- Shigella sonnei ATCC 11060 | colourless |
| - Shigella flexneri ATCC 12022 (WDCM 00126) | colourless |
| - Enterobacter aerogenes ATCC 13048 | yellow |
| - Citrobacter freundii ATCC 8090 | yellow |
| - Escherichia coli ATCC 25922 (WDCM 00013) | colourless to yellow |
| Incubation: 24 - 48 hrs.; 35 °C.Supplement tested with XLT4 agar base Art. 1.08981. |