MERCK 108883.0500 Zinc Sulfate Heptahydrate Gr For Analy. Emsure CAS No.7446-20-0
| Description |
|---|
| Catalogue Number | 108883 |
| Replaces | ZX0105; ZX0105-1; ZX0105-20 |
| Synonyms | Zinc vitriol |
| Description | Zinc sulfate heptahydrate |
| Product Information |
|---|
| CAS number | 7446-20-0 |
| EC index number | 030-006-00-9 |
| EC number | 231-793-3 |
| Grade | ACS,ISO,Reag. Ph Eur |
| Hill Formula | O₄SZn * 7 H₂O |
| Chemical formula | ZnSO₄ * 7 H₂O |
| Molar Mass | 287.54 g/mol |
| HS Code | 2833 29 70 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Density | 1.97 g/cm3 |
| Melting Point | 100 °C |
| pH value | 4 - 6 (50 g/l, H₂O, 20 °C) |
| Bulk density | 800 - 1000 kg/m3 |
| Solubility | 965 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 1260 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Statement(s) | H302: Harmful if swallowed.H318: Causes serious eye damage.H410: Very toxic to aquatic life with long lasting effects. |
| Precautionary Statement(s) | P264: Wash skin thoroughly after handling.P270: Do not eat, drink or smoke when using this product.P273: Avoid release to the environment.P280: Wear eye protection/ face protection.P301 + P312: IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Signal Word | Danger |
| RTECS | ZH5300000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 3 highly hazardous to water |
| Disposal | 14Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Safety Information |
|---|
| Categories of danger | harmful, irritant, dangerous for the environment |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | UN 3077, 9, III |
| Declaration (transport by air) IATA-DGR | UN 3077, 9, III |
| Declaration (transport by sea) IMDG-Code | UN 3077, 9, III, Marine Pollutant: P, Segregation Group: 7 (Heavy metals and their salts (including their organometallic compounds)) |
| Specifications |
|---|
| Assay (complexometric) | 99.5 - 103.0 % |
| Identity | passes test |
| Appearance of solution | passes test |
| Insoluble matter | ≤ 0.01 % |
| pH-value (5 %; water, 25 °C) | 4.4 - 5.6 |
| Chloride (Cl) | ≤ 0.0005 % |
| Total nitrogen (N) | ≤ 0.0005 % |
| Nitrate (NO₃) | ≤ 0.002 % |
| As (Arsenic) | ≤ 0.00005 % |
| Ca (Calcium) | ≤ 0.001 % |
| Cd (Cadmium) | ≤ 0.0005 % |
| Cu (Copper) | ≤ 0.0005 % |
| Fe (Iron) | ≤ 0.0005 % |
| K (Potassium) | ≤ 0.001 % |
| Mg (Magnesium) | ≤ 0.001 % |
| Mn (Manganese) | ≤ 0.0003 % |
| Na (Sodium) | ≤ 0.001 % |
| NH₄ (Ammonium) | ≤ 0.001 % |
| Pb (Lead) | ≤ 0.001 % |
| Corresponds to ACS, ISO, Reag. Ph Eur |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1088830500 | 04022536108797 |
| 1088831000 | 04022536108810 |
| 1088835000 | 04022536108834 |
| 1088839050 | 04022536108841 |