MERCK 108828.0100 Zinc Iodide (İyodür) GR for Analysis
| Description |
|---|
| Catalogue Number | 108828 |
| Synonyms | Zinc diiodide |
| Product Information |
|---|
| CAS number | 10139-47-6 |
| EC number | 233-396-0 |
| Hill Formula | I₂Zn |
| Chemical formula | ZnI₂ |
| Molar Mass | 319.18 g/mol |
| HS Code | 2827 60 19 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Boiling point | 625 °C (1013 hPa) |
| Density | 4.74 g/cm3 (20 °C) |
| Melting Point | 446 °C |
| pH value | 5.6 (50 g/l, H₂O, 20 °C) |
| Bulk density | 1800 kg/m3 |
| Solubility | 4500 g/l |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H315: Causes skin irritation.H319: Causes serious eye irritation.H373: May cause damage to organs through prolonged or repeated exposure if swallowed.H410: Very toxic to aquatic life with long lasting effects. |
| Precautionary Statement(s) | P260: Do not breathe dust.P264: Wash skin thoroughly after handling.P273: Avoid release to the environment.P302 + P352: IF ON SKIN: Wash with plenty of water.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.P314: Get medical advice/ attention if you feel unwell. |
| Signal Word | Warning |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 3 highly hazardous to water |
| Disposal | 14Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Safety Information |
|---|
| Categories of danger | irritant, dangerous for the environment |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | UN 3077, 9, III |
| Declaration (transport by air) IATA-DGR | UN 3077, 9, III |
| Declaration (transport by sea) IMDG-Code | UN 3077, 9, III, Marine Pollutant: P |
| Specifications |
|---|
| Assay (complexometric) | ≥ 98.5 % |
| Chloride (Cl) | ≤ 0.01 % |
| Sulfate (SO₄) | ≤ 0.005 % |
| As (Arsenic) | ≤ 0.00005 % |
| Cd (Cadmium) | ≤ 0.005 % |
| Cu (Copper) | ≤ 0.001 % |
| Fe (Iron) | ≤ 0.001 % |
| Pb (Lead) | ≤ 0.001 % |
| Substances not precipitated by ammonium sulfide (as sulfates) | ≤ 0.1 % |
| Loss on drying | ≤ 1.5 % |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1088280100 | 04022536108339 |