MERCK 108816.0250 Zinc Chloride EMPROVE® CAS No.7646-85-7
| Description |
|---|
| Catalogue Number | 108816 |
| Replaces | ZX0065-1; ZX0065-20; ZX0065 |
| Synonyms | Zinc dichloride |
| Product Information |
|---|
| CAS number | 7646-85-7 |
| EC index number | 030-003-00-2 |
| EC number | 231-592-0 |
| Grade | ACS,ISO,Reag. Ph Eur |
| Hill Formula | Cl₂Zn |
| Chemical formula | ZnCl₂ |
| Molar Mass | 136.30 g/mol |
| HS Code | 2827 39 98 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Boiling point | 732 °C (1013 hPa) |
| Density | 2.93 g/cm3 (22 °C) |
| Melting Point | 293 °C |
| pH value | 5 (100 g/l, H₂O, 20 °C) |
| Vapor pressure | 1.33 hPa (428 °C) |
| Bulk density | 1400 - 1800 kg/m3 |
| Solubility | 851 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 350 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H302: Harmful if swallowed.H314: Causes severe skin burns and eye damage.H335: May cause respiratory irritation.H410: Very toxic to aquatic life with long lasting effects. |
| Precautionary Statement(s) | P260: Do not breathe dust.P273: Avoid release to the environment.P280: Wear protective gloves/ protective clothing/ eye protection/ face protection/ hearing protection.P301 + P312: IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell.P303 + P361 + P353: IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Signal Word | Danger |
| RTECS | ZH1400000 |
| Storage class | 8B Non-combustible, corrosive hazardous materials |
| WGK | WGK 3 highly hazardous to water |
| Disposal | 14Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Safety Information |
|---|
| Categories of danger | harmful, corrosive, dangerous for the environment |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | UN 2331, 8, III |
| Declaration (transport by air) IATA-DGR | UN 2331, 8, III |
| Declaration (transport by sea) IMDG-Code | UN 2331, 8, III, Marine Pollutant: P, Segregation Group: 1 (Acids)7 (Heavy metals and their salts (including their organometallic compounds)) |
| Specifications |
|---|
| Assay (complexometric, ZnCl₂) | 98.0 - 100.5 % |
| Identity | passes test |
| Insoluble matter | ≤ 0.005 % |
| pH-value (10 %; water) | 4.6 - 5.5 |
| Nitrate (NO₃) | ≤ 0.003 % |
| Oxide chloride (as ZnO) | ≤ 1.2 % |
| Sulfate (SO₄) | ≤ 0.002 % |
| Total nitrogen (N) | ≤ 0.002 % |
| Aluminium, Calcium, Iron, Magnesium, Heavy metals | passes test |
| Ca (Calcium) | ≤ 0.001 % |
| Cd (Cadmium) | ≤ 0.0005 % |
| Cu (Copper) | ≤ 0.001 % |
| Fe (Iron) | ≤ 0.0005 % |
| K (Potassium) | ≤ 0.02 % |
| Mg (Magnesium) | ≤ 0.01 % |
| Na (Sodium) | ≤ 0.005 % |
| NH₄ (Ammonium) | ≤ 0.005 % |
| Pb (Lead) | ≤ 0.001 % |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1088160250 | 04022536108216 |
| 1088161000 | 04022536108223 |
| 1088169025 | 04022536108247 |