MERCK 108802.0250 Zinc Acetate Dihydrate for Analysis CAS No.5970-45-6
| Description |
|---|
| Catalogue Number | 108802 |
| Replaces | ZX0050-2; ZX0050 |
| Product Information |
|---|
| CAS number | 5970-45-6 |
| EC number | 209-170-2 |
| Grade | ACS |
| Hill Formula | C₄H₆O₄Zn * 2 H₂0 |
| Chemical formula | (CH₃COO)₂Zn * 2 H₂O |
| Molar Mass | 219.49 g/mol |
| HS Code | 2915 29 90 |
| Structure formula Image |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Density | 1.74 g/cm3 (20 °C) |
| Melting Point | 237 °C |
| Bulk density | 900 kg/m3 |
| Solubility | 430 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 794 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H302: Harmful if swallowed.H318: Causes serious eye damage.H411: Toxic to aquatic life with long lasting effects. |
| Precautionary Statement(s) | P264: Wash skin thoroughly after handling.P273: Avoid release to the environment.P280: Wear eye protection/ face protection.P301 + P312: IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.P391: Collect spillage. |
| Signal Word | Danger |
| RTECS | ZG8750000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 3 highly hazardous to water |
| Disposal | 3Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
| Safety Information |
|---|
| Categories of danger | harmful, dangerous for the environment |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | UN 3077, 9, III |
| Declaration (transport by air) IATA-DGR | UN 3077, 9, III |
| Declaration (transport by sea) IMDG-Code | UN 3077, 9, III, Marine Pollutant: P, Segregation Group: 7 (Heavy metals and their salts (including their organometallic compounds)) |
| Specifications |
|---|
| Assay (complexometric) | 99.5 - 101.0 % |
| Insoluble matter | ≤ 0.005 % |
| pH-value (5 %; water) | 6.0 - 7.0 |
| Chloride (Cl) | ≤ 0.0005 % |
| Sulfate (SO₄) | ≤ 0.005 % |
| Total nitrogen (N) | ≤ 0.002 % |
| Ca (Calcium) | ≤ 0.001 % |
| Cd (Cadmium) | ≤ 0.0005 % |
| Cu (Copper) | ≤ 0.0005 % |
| Fe (Iron) | ≤ 0.0005 % |
| K (Potassium) | ≤ 0.01 % |
| Mg (Magnesium) | ≤ 0.005 % |
| Na (Sodium) | ≤ 0.001 % |
| Pb (Lead) | ≤ 0.0005 % |
| Corresponds to ACS |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1088020250 | 04022536107967 |
| 1088021000 | 04022536107974 |