Ürün Kodu
SD.M.108417.0250
Ürün Markası
Key Spec Table
| CAS # | EC Number | Hill Formula | Molar Mass | Grade Value |
|---|---|---|---|---|
| 60-00-4 | 200-449-4 | C₁₀H₁₆N₂O₈ | 292.24 g/mol | ACS,Reag. Ph Eur |
Product has been Added to My Favorites
OKPricing & Availability
An invalid quantity was specified. The product quantity has been adjusted.
| Catalogue Number | Availability | Packaging | Qty/Pack | Price | Quantity | |
|---|---|---|---|---|---|---|
| 1084170100 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Plastic bottle | 100 g | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| 1084170250 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Plastic bottle | 250 g | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| 1084171000 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Plastic bottle | 1 kg | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| Description | |
|---|---|
| Catalogue Number | 108417 |
| Synonyms | EDTA, Edetic acid, Diaminoethane-tetraacetic acid |
| Product Information | |
|---|---|
| CAS number | 60-00-4 |
| EC index number | 607-429-00-8 |
| EC number | 200-449-4 |
| Grade | ACS,Reag. Ph Eur |
| Hill Formula | C₁₀H₁₆N₂O₈ |
| Molar Mass | 292.24 g/mol |
| HS Code | 2922 49 20 |
| Structure formula Image | |
| Quality Level | MQ200 |
| Applications | |
|---|---|
| Application | Titriplex® II for analysis (ethylenedinitrilotetraacetic acid) ACS,Reag. Ph Eur. CAS 60-00-4, pH 2.5 (10 g/l, H₂O, 23 °C) (slurry). |
| Physicochemical Information | |
|---|---|
| Density | 1.46 g/cm3 (20 °C) |
| Ignition temperature | >200 °C |
| Melting Point | 220 °C (decomposition) |
| pH value | 2.5 (10 g/l, H₂O, 23 °C) (slurry) |
| Vapor pressure |