Key Spec Table
| ph Value | Solubility |
|---|
| 6.2 - 6.8 (26.2 g/l, H₂O, 20 °C) | 26.6 g/l |
Add To My Favorites
Product has been Added to My Favorites
OKPricing & Availability
An invalid quantity was specified. The product quantity has been adjusted.
Add To CartThe quantity field is empty. Please enter a quantity of 1 or more to add items to your cart.
| Description |
|---|
| Catalogue Number | 107627 |
| Product Information |
|---|
| HS Code | 3821 00 00 |
| Quality Level | MQ200 |
| Physicochemical Information |
|---|
| pH value | 6.2 - 6.8 (26.2 g/l, H₂O, 20 °C) |
| Solubility | 26.6 g/l |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H317: May cause an allergic skin reaction.H318: Causes serious eye damage.H334: May cause allergy or asthma symptoms or breathing difficulties if inhaled.H410: Very toxic to aquatic life with long lasting effects. |
| Precautionary Statement(s) | P261: Avoid breathing dust.P272: Contaminated work clothing should not be allowed out of the workplace.P273: Avoid release to the environment.P280: Wear protective gloves/ eye protection/ face protection.P302 + P352: IF ON SKIN: Wash with plenty of water.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Signal Word | Danger |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 3 highly hazardous to water |
| Safety Information |
|---|
| Categories of danger | sensitizing, dangerous for the environment |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +8°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | UN 3077, 9, III |
| Declaration (transport by air) IATA-DGR | UN 3077, 9, III |
| Declaration (transport by sea) IMDG-Code | UN 3077, 9, III, Marine Pollutant: P |
| Specifications |
|---|
| Recovery on test medium- Pseudomonas aeruginosa ATCC 27853 (WDCM 00025) | ≥ 70 % |
| - Pseudomonas putida ATCC 12633 (WDCM 00117) | ≥ 70 % |
| - Pseudomonas fluorescens ATCC 13525 (WDCM 00115) | ≥ 70 % |
| - Pseudomonas fragi ATCC 27362 | ≥ 70 % |
| - Pseudomonas fragi ATCC 4973 (WDCM 00116) | ≥ 70 % |
| - Burkholderia cepacia ATCC 17759 | ≥ 70 % |
| - Proteus mirabilis ATCC 14153 | ≤ 0.01 % |
| - Staphylococcus aureus ATCC 25923 (WDCM 00034) | ≤ 0.01 % |
| Colonies- Pseudomonas aeruginosa ATCC 27853 (WDCM 00025) | greenish |
| - Pseudomonas putida ATCC 12633 (WDCM 00117) | greenish |
| - Pseudomonas fluorescens ATCC 13525 (WDCM 00115) | greenish |
| - Pseudomonas fragi ATCC 27362 | milky |
| - Pseudomonas fragi ATCC 4973 (WDCM 00116) | milky |
| - Burkholderia cepacia ATCC 17759 | milky |
| Incubation: 44 hrs.; 25 °C; aerobic;Reference: blood-agar (24-48 hrs.; 30 °C; aerobic).Supplement tested in Pseudomonas selektiv agar (base) art. no. 1.07620. |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1076270010 | 04027269168780 |