MERCK 106579.1000 di-Sodium Hydrogen Phosphate Dodecahydrate GR ISO CAS No.10039-32-4
| Description |
|---|
| Catalogue Number | 106579 |
| Replaces | SX0718; SX0718-1 |
| Synonyms | Sodium monohydrogen phosphate, Sodium phosphate dibasic |
| Description | di-Sodium hydrogen phosphate dodecahydrate |
| Product Information |
|---|
| CAS number | 10039-32-4 |
| EC number | 231-448-7 |
| Grade | ISO,Reag. Ph Eur |
| Hill Formula | HNa₂O₄P * 12 H₂O |
| Chemical formula | Na₂HPO₄ * 12 H₂O |
| Molar Mass | 358.1 g/mol |
| HS Code | 2835 22 00 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Density | 1.52 g/cm3 (20 °C) |
| pH value | 8.4 - 9.6 (35.8 g/l, H₂O, 25 °C) |
| Bulk density | 800 - 900 kg/m3 |
| Solubility | 218 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat > 2000 mg/kg |
| Safety Information according to GHS |
|---|
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 14Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Storage and Shipping Information |
|---|
| Storage | Store at +15°C to +25°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
| Declaration (transport by air) IATA-DGR | No Dangerous Good |
| Declaration (transport by sea) IMDG-Code | No Dangerous Good |
| Specifications |
|---|
| Assay (alkalimetric) | 99.0 - 102.0 % |
| Identity | passes test |
| Appearance of solution | passes test |
| Sodium Dihydrogene phospate | ≤ 2.5 % |
| pH-value (5 %; water) | 9.0 - 9.3 |
| Chloride (Cl) | ≤ 0.0005 % |
| Sulfate (SO₄) | ≤ 0.005 % |
| Total nitrogen (N) | ≤ 0.001 % |
| Heavy metals (as Pb) | ≤ 0.0005 % |
| As (Arsenic) | ≤ 0.00005 % |
| Cu (Copper) | ≤ 0.0002 % |
| Fe (Iron) | ≤ 0.0005 % |
| K (Potassium) | ≤ 0.005 % |
| Pb (Lead) | ≤ 0.0005 % |
| Reducing substances | passes test |
| Loss on drying (130 °C) | 57.0 - 61.0 % |
| Corresponds to ISO,Reag. Ph Eur |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1065790500 | 04022536079400 |
| 1065791000 | 04022536079424 |
| 1065795000 | 04022536079448 |
| 1065799025 | 04027269077334 |