MERCK 106578.1000 tri-Sodium Phosphate Dodecahydrate GR ACS CAS No.10101-89-0
| Description |
|---|
| Catalogue Number | 106578 |
| Synonyms | Sodium phosphate tribasic, Trisodium phosphate |
| Description | tri-Sodium phosphate dodecahydrate |
| Product Information |
|---|
| CAS number | 10101-89-0 |
| EC number | 231-509-8 |
| Grade | Reag. Ph Eur |
| Hill Formula | Na₃O₄P * 12 H₂O |
| Chemical formula | Na₃PO₄ * 12 H₂O |
| Molar Mass | 380.13 g/mol |
| HS Code | 2835 29 80 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Density | 1.620 g/cm3 |
| Melting Point | 75 °C Elimination of water of crystallisation |
| pH value | 12 (10 g/l, H₂O, 20 °C) |
| Bulk density | 950 kg/m3 |
| Solubility | 285 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 7400 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H315: Causes skin irritation.H319: Causes serious eye irritation.H335: May cause respiratory irritation. |
| Precautionary Statement(s) | P261: Avoid breathing dust.P264: Wash skin thoroughly after handling.P271: Use only outdoors or in a well-ventilated area.P280: Wear protective gloves/ eye protection/ face protection.P302 + P352: IF ON SKIN: Wash with plenty of water.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Signal Word | Warning |
| RTECS | TC9575000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 14Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Safety Information |
|---|
| Categories of danger | irritant |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
| Declaration (transport by air) IATA-DGR | No Dangerous Good |
| Declaration (transport by sea) IMDG-Code | No Dangerous Good |
| Specifications |
|---|
| Assay (alkalimetric) | 98.0 - 102.0 % |
| Insoluble matter | ≤ 0.01 % |
| excess alkali (as NaOH) | ≤ 2.5 % |
| Chloride (Cl) | ≤ 0.0005 % |
| Fluoride (F) | ≤ 0.0005 % |
| Sulfate (SO₄) | ≤ 0.005 % |
| Total nitrogen (N) | ≤ 0.001 % |
| Heavy metals (as Pb) | ≤ 0.001 % |
| Fe (Iron) | ≤ 0.001 % |
| Corresponds to ACS, Reag. Ph Eur |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1065781000 | 04022536079356 |
| 1065785000 | 04022536079370 |
| 1065789012 | 04027269691448 |
| 1065789050 | 04022536079387 |