Ürün Kodu
SD.M.106574.1000
Ürün Markası
Key Spec Table
Add To My Favorites
Add To CartThe quantity field is empty. Please enter a quantity of 1 or more to add items to your cart.
| CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
|---|---|---|---|---|---|
| 7782-85-6 | 231-448-7 | HNa₂O₄P * 7 H₂O | Na₂HPO₄ * 7 H₂O | 268.07 g/mol | DAC,USP |
Product has been Added to My Favorites
OKPricing & Availability
An invalid quantity was specified. The product quantity has been adjusted.
| Catalogue Number | Availability | Packaging | Qty/Pack | Price | Quantity | |
|---|---|---|---|---|---|---|
| 1065740001 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Plastic bottle | 3 x 1kg | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| 1065741000 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Plastic bottle | 1 kg | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| 1065749013 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Bucket, plastic | 12 kg | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| 1065749029 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Double PE Sack | 25 kg | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| Description | |
|---|---|
| Catalogue Number | 106574 |
| Description | di-Sodium hydrogen phosphate heptahydrate |
| Product Information | |
|---|---|
| CAS number | 7782-85-6 |
| EC number | 231-448-7 |
| Grade | DAC,USP |
| Hill Formula | HNa₂O₄P * 7 H₂O |
| Chemical formula | Na₂HPO₄ * 7 H₂O |
| Molar Mass | 268.07 g/mol |
| HS Code | 2835 22 00 |
| Quality Level | MQ500 |
| Physicochemical Information | |
|---|---|
| Density | 1.68 g/cm3 (20 °C) |
| Melting Point | 48 °C Elimination of water of crystallisation |
| pH value | 9.0 - 9.3 (50 g/l, H₂O, 25 °C) |
| Bulk density | 800 kg/m3 |
| Solubility | 154 g/l |
| Toxicological Information | |
|---|---|
| LD 50 oral | LD50 Rat 12930 mg/kg |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +15°C to +25°C. |