MERCK 106564.0500 Sodium Perchlorate Monohydrate GR CAS No.7791-07-3
| Description |
|---|
| Catalogue Number | 106564 |
| Replaces | SX0693; SX0693-1; SX693-2 |
| Synonyms | Perchloric Acid Sodium Salt |
| Product Information |
|---|
| CAS number | 7791-07-3 |
| EC index number | 017-010-00-6 |
| EC number | 231-511-9 |
| Hill Formula | ClNaO₄ * H₂O |
| Chemical formula | NaClO₄*H₂O |
| Molar Mass | 140.46 g/mol |
| HS Code | 2829 90 50 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Density | 2.02 g/cm3 (20 °C) |
| Melting Point | 130 °C |
| pH value | 4.5 - 7.0 (50 g/l, H₂O, 25 °C) |
| Bulk density | 900 kg/m3 |
| Solubility | 2090 g/l |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H271: May cause fire or explosion; strong oxidizer.H302: Harmful if swallowed.H319: Causes serious eye irritation. |
| Precautionary Statement(s) | P210: Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.P220: Keep away from clothing and other combustible materials.P264: Wash skin thoroughly after handling.P280: Wear protective gloves/ protective clothing/ eye protection/ face protection/ hearing protection.P301 + P312: IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Signal Word | Danger |
| RTECS | SC9850000 |
| Storage class | 5.1A Strongly oxidizing hazardous materials |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 22Inorganic peroxides and oxidants as well as bromine and iodine should be rendered harmless by reduction with acidic sodium thiosulfate solution (Cat. No. 106513); container D or E. Slightly soluble oxidants should be collected separately in container E or I. |
| Safety Information |
|---|
| Categories of danger | oxidizing, harmful |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | UN 1502, 5.1, II |
| Declaration (transport by air) IATA-DGR | UN 1502, 5.1, II |
| Declaration (transport by sea) IMDG-Code | UN 1502, 5.1, II, Segregation Group: 13 (Perchlorates) |
| Specifications |
|---|
| Assay (alkalimetric) | 99.0 - 102.0 % |
| pH-value (5 %; water) | 4.5 - 7.0 |
| Chloride (Cl) | ≤ 0.002 % |
| Chloride, Chlorate (as Cl) | ≤ 0.002 % |
| Sulfate (SO₄) | ≤ 0.002 % |
| Total nitrogen (N) | ≤ 0.0005 % |
| Ca (Calcium) | ≤ 0.002 % |
| Fe (Iron) | ≤ 0.0003 % |
| K (Potassium) | ≤ 0.005 % |
| Heavy metals (as Pb) | ≤ 0.0005 % |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1065640100 | 04022536079073 |
| 1065640500 | 04022536079080 |
| 1065642500 | 04054839467011 |
| 1065649025 | 04027269049249 |