MERCK 106563.0100 Sodium Peroxide Gr For Analysis
| Description |
|---|
| Catalogue Number | 106563 |
| Replaces | SX0700-6 |
| Product Information |
|---|
| CAS number | 1313-60-6 |
| EC index number | 011-003-00-1 |
| EC number | 215-209-4 |
| Grade | ACS,ISO |
| Hill Formula | Na₂O₂ |
| Molar Mass | 77.98 g/mol |
| HS Code | 2815 30 00 |
| Quality Level | MQ100 |
| Applications |
|---|
| Application | Sodium peroxide granular for analysis ACS,ISO. CAS 1313-60-6, pH 12.8 (100 g/l, H₂O, 20 °C). |
| Physicochemical Information |
|---|
| Density | 2.805 g/cm3 |
| Melting Point | 460 °C |
| pH value | 12.8 (100 g/l, H₂O, 20 °C) |
| Bulk density | 1138 kg/m3 |
| Solubility | 100 g/l (decomposition) |
| Safety Information according to GHS |
|---|
| Hazard Statement(s) | H271: May cause fire or explosion; strong oxidizer.H314: Causes severe skin burns and eye damage. |
| Precautionary Statement(s) | P210: Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.P220: Keep away from clothing and other combustible materials.P260: Do not breathe dust.P280: Wear protective gloves/ protective clothing/ eye protection/ face protection/ hearing protection.P303 + P361 + P353: IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Signal Word | Danger |
| Storage class | 5.1A Strongly oxidizing hazardous materials |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 22Inorganic peroxides and oxidants as well as bromine and iodine should be rendered harmless by reduction with acidic sodium thiosulfate solution (Cat. No. 106513); container D or E. Slightly soluble oxidants should be collected separately in container E or I. |
| Safety Information |
|---|
| Categories of danger | oxidizing, corrosive |
| Storage and Shipping Information |
|---|
| Storage | Store at +15°C to +25°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | UN 1504, 5.1, I |
| Declaration (transport by air) IATA-DGR | UN 1504, 5.1, I |
| Declaration (transport by sea) IMDG-Code | UN 1504, 5.1, I, Segregation Group: 16 (Peroxides) |
| Specifications |
|---|
| Assay (manganometric) | ≥ 95.0 % |
| Identity | passes test |
| Chloride (Cl) | ≤ 0.002 % |
| Phosphate (PO₄) | ≤ 0.0005 % |
| Sulfate (SO₄) | ≤ 0.001 % |
| Total nitrogen (N) | ≤ 0.003 % |
| Heavy metals (as Pb) | ≤ 0.002 % |
| Al (Aluminium) | ≤ 0.001 % |
| Fe (Iron) | ≤ 0.002 % |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1065630100 | 04022536079035 |
| 1065630500 | 04022536079042 |
| 1065631000 | 04022536079059 |