MERCK 106528.1000 Sodium Disulfite(Sodium Metabisulfite)
| Description |
|---|
| Catalogue Number | 106528 |
| Synonyms | Sodium metabisulfite, Sodium pyrosulfite, Disulfite, Pyrosulfite |
| Product Information |
|---|
| CAS number | 7681-57-4 |
| EC index number | 016-063-00-2 |
| EC number | 231-673-0 |
| Grade | ACS,Reag. Ph Eur |
| Hill Formula | Na₂O₅S₂ |
| Molar Mass | 190.11 g/mol |
| HS Code | 2832 10 10 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Density | 2.36 g/cm3 (20 °C) |
| Melting Point | 300 °C (decomposition) |
| pH value | 4.5 (50 g/l, H₂O, 20 °C) |
| Bulk density | 1000 - 1200 kg/m3 |
| Solubility | 650 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 1540 mg/kg |
| LD 50 dermal | LD50 Rat > 2000 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H302: Harmful if swallowed.H318: Causes serious eye damage.EUH031: Contact with acids liberates toxic gas. |
| Precautionary Statement(s) | P264: Wash skin thoroughly after handling.P270: Do not eat, drink or smoke when using this product.P280: Wear eye protection/ face protection.P301 + P312: IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.P501: Dispose of contents/ container to an approved waste disposal plant. |
| Signal Word | Danger |
| RTECS | UX8225000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 6Sulfides and sulfites as well as other reducing substances, inorganic cyanides and isonitriles: Stir into sodium hypochlorite solution (Cat. No. 105614) and, if necessary, leave to react for several days. Caution: some substances may show a violent reaction! Draw off any toxic or flammable gases that may be formed. Excess oxidant should be neutralized with sodium thiosulfate (Cat. No. 106513). Container D or E. |
| Safety Information |
|---|
| Categories of danger | harmful, irritant |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
| Declaration (transport by air) IATA-DGR | No Dangerous Good |
| Declaration (transport by sea) IMDG-Code | No Dangerous Good |
| Specifications |
|---|
| Assay (iodometric) | 98.0 - 100.5 % |
| Identity | passes test |
| Appearance of solution | passes test |
| pH-value (5 %; water) | 3.5 - 5.0 |
| Insoluble matter | ≤ 0.005 % |
| Chloride (Cl) | ≤ 0.005 % |
| Thiosulfate (S₂O₃) | ≤ 0.05 % |
| passes test |
| Heavy metals (as Pb) | ≤ 0.001 % |
| As (Arsenic) | ≤ 0.0001 % |
| Fe (Iron) | ≤ 0.0005 % |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1065280100 | 04022536078380 |
| 1065280500 | 04022536078397 |
| 1065281000 | 04022536078410 |
| 1065285000 | 04022536078434 |
| 1065289050 | 04022536078441 |