MERCK 106525.0100 Sodium Iodate GR
| Description |
|---|
| Catalogue Number | 106525 |
| Product Information |
|---|
| CAS number | 7681-55-2 |
| EC number | 231-672-5 |
| Hill Formula | INaO₃ |
| Chemical formula | NaIO₃ |
| Molar Mass | 197.89 g/mol |
| HS Code | 2829 90 80 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Density | 4.28 g/cm3 |
| pH value | 5.5 - 7.0 (19.8 g/l, H₂O, 25 °C) |
| Bulk density | 1150 kg/m3 |
| Solubility | 81 g/l |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H272: May intensify fire; oxidizer.H302: Harmful if swallowed.H317: May cause an allergic skin reaction. |
| Precautionary Statement(s) | P210: Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.P220: Keep away from clothing and other combustible materials.P261: Avoid breathing dust.P280: Wear protective gloves/ protective clothing/ eye protection/ face protection/ hearing protection.P301 + P312: IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell.P302 + P352: IF ON SKIN: Wash with plenty of water. |
| Signal Word | Danger |
| RTECS | NN1400000 |
| Storage class | 5.1B Oxidizing hazardous materials |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 22Inorganic peroxides and oxidants as well as bromine and iodine should be rendered harmless by reduction with acidic sodium thiosulfate solution (Cat. No. 106513); container D or E. Slightly soluble oxidants should be collected separately in container E or I. |
| Safety Information |
|---|
| Categories of danger | oxidizing |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | UN 1479, 5.1, II |
| Declaration (transport by air) IATA-DGR | UN 1479, 5.1, II |
| Declaration (transport by sea) IMDG-Code | UN 1479, 5.1, II |
| Specifications |
|---|
| Assay (iodometric) | ≥ 99.5 % |
| pH-value (5 %; water) | 5 - 8 |
| Chloride, Chlorate, Bromide, Bromate (as Cl) | ≤ 0.02 % |
| Iodide (I) | ≤ 0.002 % |
| Sulfate (SO₄) | ≤ 0.005 % |
| Total nitrogen (N) | ≤ 0.002 % |
| Cd (Cadmium) | ≤ 0.00005 % |
| Cu (Copper) | ≤ 0.0001 % |
| Fe (Iron) | ≤ 0.001 % |
| K (Potassium) | ≤ 0.02 % |
| Mn (Manganese) | ≤ 0.00005 % |
| Pb (Lead) | ≤ 0.0002 % |
| Zn (Zinc) | ≤ 0.0001 % |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1065250100 | 04022536078328 |
| 1065251000 | 04022536078335 |