MERCK 106516.0500 Sodium Thiosulfate Pentahydrate GR, ACS, ISO CAS No.10102-17-7
| Description |
|---|
| Catalogue Number | 106516 |
| Replaces | SX0815-1; SX0815 |
| Synonyms | Antichlor |
| Product Information |
|---|
| CAS number | 10102-17-7 |
| EC number | 231-867-5 |
| Grade | ACS,ISO,Reag. Ph Eur |
| Hill Formula | Na₂O₃S₂ * 5 H₂O |
| Molar Mass | 248.18 g/mol |
| HS Code | 2832 30 20 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Density | 1.74 g/cm3 (20 °C) |
| Melting Point | 48 °C |
| pH value | 6 - 7.5 (100 g/l, H₂O, 20 °C) |
| Bulk density | 1000 kg/m3 |
| Solubility | 701 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat > 5000 mg/kg |
| Safety Information according to GHS |
|---|
| RTECS | WE6660000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 28Aqueous solutions: Container D. |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Specifications |
|---|
| Assay (iodometric) | 99.5 - 101.0 % |
| Identity | passes test |
| Appearance of solution | passes test |
| Insoluble matter | ≤ 0.005 % |
| pH-value (5 %; water, 25 °C) | 6.0 - 7.5 |
| pH-value (10 %; water) | 6.0 - 7.5 |
| Chloride (Cl) | ≤ 0.008 % |
| Sulfate and sulphite (as SO₄) | ≤ 0.1 % |
| Sulfide (S) | passes test |
| Heavy metals (as Pb) | ≤ 0.001 % |
| Total nitrogen (N) | ≤ 0.002 % |
| Ca (Calcium) | ≤ 0.002 % |
| Cu (Copper) | ≤ 0.0005 % |
| Fe (Iron) | ≤ 0.0005 % |
| K (Potassium) | ≤ 0.001 % |
| Mg (Magnesium) | ≤ 0.001 % |
| Pb (Lead) | ≤ 0.0005 % |
| Corresponds to ACS, ISO, Reag. Ph Eur |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1065160500 | 04022536077994 |
| 1065161000 | 04022536078014 |
| 1065165000 | 04022536078038 |
| 1065169025 | 04027269691554 |