MERCK 106449.0250 Sodium Fluoride GR, ACS, ISO CAS No.7681-49-4
| Description |
|---|
| Catalogue Number | 106449 |
| Replaces | SX0550-5 |
| Product Information |
|---|
| CAS number | 7681-49-4 |
| EC index number | 009-004-00-7 |
| EC number | 231-667-8 |
| Grade | Reag. Ph Eur |
| Hill Formula | FNa |
| Chemical formula | NaF |
| Molar Mass | 41.99 g/mol |
| HS Code | 2826 19 90 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Density | 2.780 g/cm3 |
| Melting Point | 993 °C |
| pH value | 10.2 (40 g/l, H₂O, 20 °C) |
| Vapor pressure | 1.9 hPa |
| Solubility | 42 g/l soluble |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 148.5 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H301: Toxic if swallowed.H315: Causes skin irritation.H319: Causes serious eye irritation.EUH032: Contact with acids liberates very toxic gas. |
| Precautionary Statement(s) | P264: Wash skin thoroughly after handling.P280: Wear protective gloves/ eye protection/ face protection.P301 + P310: IF SWALLOWED: Immediately call a POISON CENTER/doctor.P302 + P352: IF ON SKIN: Wash with plenty of water.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.P332 + P313: If skin irritation occurs: Get medical advice/ attention. |
| Signal Word | Danger |
| RTECS | WB0350000 |
| Storage class | 6.1D Non-combustible, acute toxic Cat.3 / toxic hazardous materials or hazardous materials causing chronic effects |
| WGK | WGK 1 slightly hazardous to water |
| Safety Information |
|---|
| Categories of danger | toxic, irritant |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | UN 1690, 6.1, III |
| Declaration (transport by air) IATA-DGR | UN 1690, 6.1, III |
| Declaration (transport by sea) IMDG-Code | UN 1690, 6.1, III |
| Specifications |
|---|
| Assay (precipitative titration) | ≥ 99.5 % |
| In water insoluble matter | ≤ 0.01 % |
| Free alkali (as NaOH) | ≤ 0.04 % |
| Free acid (as hydrofloric acid) | ≤ 0.05 % |
| Chloride (Cl) | ≤ 0.01 % |
| Hexafluorosilicate (SiF₆) | ≤ 0.075 % |
| Sulfate (SO₄) | ≤ 0.01 % |
| Sulfite (SO₃) | ≤ 0.005 % |
| Heavy metals (as Pb) | ≤ 0.001 % |
| Ca (Calcium) | ≤ 0.004 % |
| Cu (Copper) | ≤ 0.0002 % |
| Fe (Iron) | ≤ 0.002 % |
| K (Potassium) | ≤ 0.02 % |
| Loss on drying (150 °C, 4 h) | ≤ 0.2 % |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1064490250 | 04022536077062 |
| 1064491000 | 04022536077079 |
| 1064499050 | 04022536077109 |