MERCK 106392.1000 Sodium Carbonate Anhydrous GR, ISO CAS No.497-19-8
| Description |
|---|
| Catalogue Number | 106392 |
| Synonyms | anhydrous soda |
| Product Information |
|---|
| CAS number | 497-19-8 |
| EC index number | 011-005-00-2 |
| EC number | 207-838-8 |
| Grade | ISO |
| Hill Formula | CNa₂O₃ |
| Chemical formula | Na₂CO₃ |
| Molar Mass | 105.99 g/mol |
| HS Code | 2836 20 00 |
| Structure formula Image |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Boiling point | 1600 °C (decomposition) |
| Density | 2.52 - 2.53 g/cm3 (20 °C) |
| Melting Point | 851 °C |
| pH value | 11.16 (4 g/l, H₂O, 25 °C) |
| Bulk density | 1100 kg/m3 |
| Solubility | 212.5 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 4090 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H319: Causes serious eye irritation. |
| Precautionary Statement(s) | P264: Wash skin thoroughly after handling.P280: Wear eye protection/ face protection.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.P337 + P313: If eye irritation persists: Get medical advice/ attention. |
| Signal Word | Warning |
| RTECS | VZ4050000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 14Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Safety Information |
|---|
| Categories of danger | irritant |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Specifications |
|---|
| Assay (acidimetric; calculated on dried substance) | ≥ 99.9 % |
| Chloride (Cl) | ≤ 0.002 % |
| Phosphate (PO₄) | ≤ 0.001 % |
| Silicate (as SiO₂) | ≤ 0.002 % |
| Total sulfur (as SO₄) | ≤ 0.005 % |
| Total nitrogen (N) | ≤ 0.001 % |
| Heavy metals (as Pb) | ≤ 0.0005 % |
| Al (Aluminium) | ≤ 0.001 % |
| Ca (Calcium) | ≤ 0.005 % |
| Fe (Iron) | ≤ 0.0005 % |
| K (Potassium) | ≤ 0.01 % |
| Mg (Magnesium) | ≤ 0.0005 % |
| Loss on drying (300 °C) | ≤ 1.0 % |
| Corresponds to ISO |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1063920500 | 04022536075877 |
| 1063921000 | 04022536075891 |
| 1063925000 | 04022536075914 |
| 1063929025 | 04022536075938 |
| 1063929050 | 04022536075945 |