MERCK 106370.0250 Sodium Dihydrogen Phosphate Anhydrous 99,99 Suprapur CAS No.7558-80-7
| Description |
|---|
| Catalogue Number | 106370 |
| Synonyms | Sodium biphosphate |
| Product Information |
|---|
| CAS number | 7558-80-7 |
| EC number | 231-449-2 |
| Hill Formula | H₂NaO₄P |
| Chemical formula | NaH₂PO₄ |
| Molar Mass | 119.98 g/mol |
| HS Code | 2835 22 00 |
| Quality Level | MQ100 |
| Applications |
|---|
| Application | Sodium dihydrogen phosphate anhydrous 99.99 Suprapur®. CAS No. 7558-80-7, EC Number 231-449-2. |
| Physicochemical Information |
|---|
| pH value | 4.0 - 4.5 (50 g/l, H₂O, 25 °C) |
| Bulk density | 940 kg/m3 |
| Solubility | 850 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 8290 mg/kg |
| LD 50 dermal | LD50 Rabbit > 7940 mg/kg |
| Safety Information according to GHS |
|---|
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 14Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Specifications |
|---|
| Purity (metallic) | ≥ 99.99 % |
| Assay (acidimetric) | ≥ 99.0 % |
| Spec. Absorbance A at 260 nm (2 cm; 10 %) | ≤ 0.020 |
| Chloride (Cl) | ≤ 5 ppm |
| Sulfate (SO₄) | ≤ 30 ppm |
| Total nitrogen (N) | ≤ 10 ppm |
| As (Arsenic) | ≤ 0.05 ppm |
| Ba (Barium) | ≤ 10.0 ppm |
| Ca (Calcium) | ≤ 0.50 ppm |
| Cd (Cadmium) | ≤ 0.010 ppm |
| Ce (Cerium) | ≤ 0.010 ppm |
| Co (Cobalt) | ≤ 0.010 ppm |
| Cs (Cesium) | ≤ 5 ppm |
| Cu (Copper) | ≤ 0.010 ppm |
| Eu (Europium) | ≤ 0.010 ppm |
| Fe (Iron) | ≤ 0.05 ppm |
| Hg (Mercury) | ≤ 0.05 ppm |
| K (Potassium) | ≤ 5.0 ppm |
| La (Lanthanum) | ≤ 0.010 ppm |
| Li (Lithium) | ≤ 1.0 ppm |
| Mg (Magnesium) | ≤ 0.50 ppm |
| Mn (Manganese) | ≤ 0.010 ppm |
| Ni (Nickel) | ≤ 0.010 ppm |
| Pb (Lead) | ≤ 0.010 ppm |
| Rb (Rubidium) | ≤ 5.0 ppm |
| Sm (Samarium) | ≤ 0.010 ppm |
| Sr (Strontium) | ≤ 0.50 ppm |
| Tl (Thallium) | ≤ 0.01 ppm |
| Y (Yttrium) | ≤ 0.010 ppm |
| Yb (Ytterbium) | ≤ 0.010 ppm |
| Zn (Zinc) | ≤ 0.010 ppm |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1063700050 | 04022536075648 |
| 1063700250 | 04027269957223 |