MERCK 106329.0500 Sodium Hydrogen Carbonate GR ISO CAS No.144-55-8
| Description |
|---|
| Catalogue Number | 106329 |
| Synonyms | Sodium bicarbonate |
| Product Information |
|---|
| CAS number | 144-55-8 |
| EC number | 205-633-8 |
| Grade | ACS,Reag.Ph Eur |
| Hill Formula | CHNaO₃ |
| Chemical formula | NaHCO₃ |
| Molar Mass | 84.01 g/mol |
| HS Code | 2836 30 00 |
| Structure formula Image |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Density | 2.160 g/cm3 |
| Melting Point | 300 °C (decomposition) |
| pH value | 8.6 (50 g/l, H₂O, 20 °C) |
| Vapor pressure | 0.669 hPa (20 °C) |
| Bulk density | 1000 kg/m3 |
| Solubility | 96 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 4220 mg/kg |
| Safety Information according to GHS |
|---|
| RTECS | VZ0950000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 14Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
| Declaration (transport by air) IATA-DGR | No Dangerous Good |
| Declaration (transport by sea) IMDG-Code | No Dangerous Good |
| Specifications |
|---|
| Appearance of solution | passes test |
| Identity | passes test |
| Assay (acidimetric; calculated on dried substance) | 99.7 - 100.3 % |
| Assay (acidimetric) | 99.0 - 101.0 % |
| Insoluble matter | ≤ 0.015 % |
| Carbonate (CO₃) | passes test |
| Chloride (Cl) | ≤ 0.002 % |
| Phosphate (PO₄) | ≤ 0.001 % |
| Sulfate (SO₄) | ≤ 0.0150 % |
| Phosphate and Silicate (as SiO₂) | ≤ 0.005 % |
| Sulfur compounds (as SO₄) | ≤ 0.003 % |
| Total nitrogen (N) | ≤ 0.0005 % |
| Ammonium (NH₄) | ≤ 0.0005 % |
| Heavy metals (ACS) | ≤ 0.0005 % |
| As (Arsenic) | ≤ 0.0002 % |
| Ca (Calcium) | ≤ 0.0100 % |
| Cu (Copper) | ≤ 0.0002 % |
| Fe (Iron) | ≤ 0.0005 % |
| K (Potassium) | ≤ 0.005 % |
| Mg (Magnesium) | ≤ 0.005 % |
| Pb (Lead) | ≤ 0.0005 % |
| Iodine reducing matter (as I) | ≤ 0.0065 % |
| Loss on drying (Silica gel) | ≤ 0.20 % |
| Corresponds to ACS, Reag. Ph Eur |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1063290500 | 04022536075044 |
| 1063291000 | 04022536075068 |
| 1063295000 | 04022536075082 |
| 1063299012 | 04027269691486 |
| 1063299025 | 04022536075105 |
| 1063299050 | 04022536075112 |