MERCK 105679.0250 Lithium Chloride for Analysis EMSURE® CAS No.7447-41-8
| Description |
|---|
| Catalogue Number | 105679 |
| Description | Lithium chloride |
| Product Information |
|---|
| CAS number | 7447-41-8 |
| EC number | 231-212-3 |
| Grade | ACS,Reag. Ph Eur |
| Hill Formula | ClLi |
| Chemical formula | LiCl |
| Molar Mass | 42.39 g/mol |
| HS Code | 2827 39 60 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Boiling point | 1360 °C (1013 hPa) |
| Density | 2.07 g/cm3 (20 °C) |
| Melting Point | 608.52 °C |
| pH value | 6 (50 g/l, H₂O, 20 °C) |
| Vapor pressure | 1.33 hPa (547 °C) |
| Bulk density | 530 kg/m3 |
| Solubility | 569 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 526 mg/kg |
| LD 50 dermal | LD50 Rat > 2000 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H302: Harmful if swallowed.H315: Causes skin irritation.H319: Causes serious eye irritation. |
| Precautionary Statement(s) | P264: Wash skin thoroughly after handling.P270: Do not eat, drink or smoke when using this product.P280: Wear protective gloves/ eye protection/ face protection.P301 + P312: IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell.P302 + P352: IF ON SKIN: Wash with plenty of water.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Signal Word | Warning |
| RTECS | OJ5950000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 14Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Safety Information |
|---|
| Categories of danger | harmful, irritant |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Specifications |
|---|
| Assay (argentometric, LiCl) | ≥ 99 % |
| Insoluble matter | ≤ 0.01 % |
| Nitrate (NO₃) | ≤ 0.001 % |
| Sulfate (SO₄) | ≤ 0.005 % |
| Heavy metals (ACS) | ≤ 0.002 % |
| Ba (Barium) | ≤ 0.002 % |
| Ca (Calcium) | ≤ 0.005 % |
| Fe (Iron) | ≤ 0.0005 % |
| K (Potassium) | ≤ 0.01 % |
| Mg (Magnesium) | ≤ 0.005 % |
| Na (Sodium) | ≤ 0.02 % |
| Total of alkali | ≤ 0.008 meq/g |
| Loss on drying (130 °C) | ≤ 1.0 % |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1056790100 | 04022536066998 |
| 1056790250 | 04022536067001 |
| 1056799012 | 04027269964528 |