MERCK 105670.1000 Lithium Carbonate Pure
| Description |
|---|
| Catalogue Number | 105670 |
| Description | Lithium carbonate |
| Product Information |
|---|
| CAS number | 554-13-2 |
| EC number | 209-062-5 |
| Hill Formula | CLi₂O₃ |
| Chemical formula | Li₂CO₃ |
| Molar Mass | 70.02 g/mol |
| HS Code | 2836 91 00 |
| Structure formula Image |
| Quality Level | MQ200 |
| Physicochemical Information |
|---|
| Density | 2.1 g/cm3 (20 °C) |
| Melting Point | 720 °C |
| pH value | 9.0 - 11.0 (1 g/l, H₂O) |
| Bulk density | 250 kg/m3 |
| Solubility | 13 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 525 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H302: Harmful if swallowed.H319: Causes serious eye irritation. |
| Precautionary Statement(s) | P264: Wash skin thoroughly after handling.P270: Do not eat, drink or smoke when using this product.P280: Wear eye protection/ face protection.P301 + P312: IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.P337 + P313: If eye irritation persists: Get medical advice/ attention. |
| Signal Word | Warning |
| RTECS | OJ5800000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 14Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Safety Information |
|---|
| Categories of danger | harmful, irritant |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Specifications |
|---|
| Assay (acidimetric) | ≥ 98.5 % |
| Identity | passes test |
| Chloride (Cl) | ≤ 0.05 % |
| Sulfate (SO₄) | ≤ 0.4 % |
| Heavy metals (as Pb) | ≤ 0.005 % |
| Ca (Calcium) | ≤ 0.05 % |
| Fe (Iron) | ≤ 0.003 % |
| K (Potassium) | ≤ 0.02 % |
| Na (Sodium) | ≤ 0.3 % |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1056701000 | 04022536066783 |
| 1056709050 | 04022536066790 |