MERCK 105590.2500 Sodium Hydroxide Solution Min % 32 Emsure
| Description |
|---|
| Catalogue Number | 105590 |
| Product Information |
|---|
| CAS number | 1310-73-2 |
| HS Code | 2815 12 00 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Density | 1.35 g/cm3 (20 °C) |
| Melting Point | 9 °C |
| pH value | 14 (H₂O, 20 °C) |
| Vapor pressure | 8 hPa (20 °C) |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H290: May be corrosive to metals.H314: Causes severe skin burns and eye damage. |
| Precautionary Statement(s) | P234: Keep only in original packaging.P280: Wear protective gloves/ protective clothing/ eye protection/ face protection/ hearing protection.P303 + P361 + P353: IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water.P304 + P340 + P310: IF INHALED: Remove person to fresh air and keep comfortable for breathing. Immediately call a POISON CENTER/doctor.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.P363: Wash contaminated clothing before reuse. |
| Signal Word | Danger |
| Storage class | 8B Non-combustible, corrosive hazardous materials |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 13Bases and alcoholates should be diluted if necessary by carefully stirring them into water and then neutralized (protective gloves, fume cupboard!) with hydrochloric acid (Cat. No. 100312). Before placing in container D, check the pH with pH universal indicator strips (Cat. No. 109535). |
| Safety Information |
|---|
| Categories of danger | corrosive |
| Storage and Shipping Information |
|---|
| Storage | Store at +15°C to +25°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | UN 1824, 8, II |
| Declaration (transport by air) IATA-DGR | UN 1824, 8, II |
| Declaration (transport by sea) IMDG-Code | UN 1824, 8, II, Segregation Group: 18 (Alkalis) |
| Specifications |
|---|
| Assay (acidimetric,NaOH) | ≥ 32.0 % |
| Carbonate (as Na₂CO₃) | ≤ 0.2 % |
| Chloride (Cl) | ≤ 0.004 % |
| Phosphate (PO₄) | ≤ 0.0005 % |
| Silicate (SiO₂) | ≤ 0.001 % |
| Sulfate (SO₄) | ≤ 0.003 % |
| Total nitrogen (N) | ≤ 0.0001 % |
| Heavy metals (as Pb) | ≤ 0.0005 % |
| Al (Aluminium) | ≤ 0.0005 % |
| Fe (Iron) | ≤ 0.0005 % |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1055902500 | 04022536066233 |
| 1055909025 | 04022536066257 |
| 1055909200 | 04022536584690 |