An invalid quantity was specified. The product quantity has been adjusted.
Add To CartThe quantity field is empty. Please enter a quantity of 1 or more to add items to your cart.
| Safety Information according to GHS |
|---|
| Hazard Statement(s) | H412: Harmful to aquatic life with long lasting effects. |
| Precautionary Statement(s) | P273: Avoid release to the environment.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.P337 + P313: If eye irritation persists: Get medical advice/ attention.P501: Dispose of contents/ container to an approved waste disposal plant. |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 3 highly hazardous to water |
| Disposal | 3Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
| Specifications |
|---|
| Appearance (clearness) | slightly opalescent to turbid |
| Appearance (color) | light yellowish |
| Solidification behaviour (2 hrs., 45 °C) | liquid |
| pH-value (25 °C) | 7.0 - 7.4 |
| Growth promotion test in accordance with the harmonised method of EP, USP and JP. |
| Inoculum on reference medium (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | 10 - 100 |
| Inoculum on reference medium (Pseudomonas aeruginosa ATCC 25668 (WDCM 00114)) | 10 - 100 |
| Inoculum on reference medium (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | 10 - 100 |
| Inoculum on reference medium (Escherichia coli ATCC 8739 (WDCM 00012)) | ≥ 100 |
| Inoculum on reference medium (Proteus mirabilis ATCC 29906 (WDCM 00023)) | ≥ 100 |
| Inoculum on reference medium (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | ≥ 100 |
| Inoculum on reference medium (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | ≥ 100 |
| Colony count (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | |
| Colony count (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | |
| Colony count (Pseudomonas aeruginosa ATCC 25668 (WDCM 00114)) | |
| Recovery on test medium (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | 50 - 150 % |
| Recovery on test medium (Pseudomonas aeruginosa ATCC 25668 (WDCM 00114)) | 50 - 150 % |
| Recovery on test medium (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | 50 - 150 % |
| Colony color (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | yellowish-green to blue |
| Colony color (Pseudomonas aeruginosa ATCC 25668 (WDCM 00114)) | yellowish-green to blue |
| Colony color (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | yellowish-green to blue |
| Growth(Escherichia coli ATCC 8739 (WDCM 00012)) | no growth |
| Growth (Proteus mirabilis ATCC 29906 (WDCM 00023)) | no growth |
| Growth (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | no growth |
| Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | no growth |
| Reference media: Tryptic Soy Agar |
| Incubation:Pseudomonas aeruginosa ≤ 18 hours at 32,5 °C ± 2,5 °C, aerobicother test strains ≥ 72 hours at 32,5 °C ± 2,5 °C, aerobic |
| Growth promotion test in accordance with the current version of DIN EN ISO 11133. |
| Growth (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | good |
| Colonies (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | yellowish-green colonies with fluorescence |
| Incubation:24 - 48 hours at 32,5 °C ± 2,5 °C, aerobic |