MERCK 105125.0250 Potassium Thiocyanate For Analysis Emsure CAS No.333-20-0
| Description |
|---|
| Catalogue Number | 105125 |
| Replaces | PX1630; PX1630-20; PX1630-1 |
| Synonyms | Potassium sulfocyanide |
| Product Information |
|---|
| CAS number | 333-20-0 |
| EC index number | 615-004-00-3 |
| EC number | 206-370-1 |
| Grade | ACS,ISO,Reag. Ph Eur |
| Hill Formula | CKNS |
| Chemical formula | KSCN |
| Molar Mass | 97.18 g/mol |
| HS Code | 2842 90 00 |
| Structure formula Image |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Boiling point | >400 °C (1013 hPa) Not applicable,(decomposition) |
| Density | 1.890 g/cm3 (20 °C) |
| Melting Point | 173 °C |
| pH value | 5.3 - 8.7 (97.2 g/l, H₂O, 25 °C) |
| Vapor pressure | 1000 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 854 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H302 + H312 + H332: Harmful if swallowed, in contact with skin or if inhaled.H318: Causes serious eye damage.H412: Harmful to aquatic life with long lasting effects.EUH032: Contact with acids liberates very toxic gas. |
| Precautionary Statement(s) | P273: Avoid release to the environment.P280: Wear protective gloves/ protective clothing/ eye protection/ face protection/ hearing protection.P301 + P312: IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell.P302 + P352 + P312: IF ON SKIN: Wash with plenty of water. Call a POISON CENTER/doctor if you feel unwell.P304 + P340 + P312: IF INHALED: Remove person to fresh air and keep comfortable for breathing. Call a POISON CENTER/doctor if you feel unwell.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Signal Word | Danger |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 3Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
| Safety Information |
|---|
| Categories of danger | harmful, dangerous for the environment |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Specifications |
|---|
| Assay (argentometric) | ≥ 99.0 % |
| Insoluble matter | ≤ 0.003 % |
| pH-value (5 %; water, 25 °C) | 5.3 - 8.5 |
| Chloride (Cl) | ≤ 0.005 % |
| Sulfate (SO₄) | ≤ 0.002 % |
| Sulphide (S) | ≤ 0.001 % |
| Heavy metals (as Pb) | ≤ 0.0005 % |
| Cu (Copper) | ≤ 0.0002 % |
| Fe (Iron) | ≤ 0.0001 % |
| Na (Sodium) | ≤ 0.005 % |
| NH₄ (Ammonium) | ≤ 0.002 % |
| Pb (Lead) | ≤ 0.0002 % |
| Iodine consuming substances | ≤ 0.025 % |
| Corresponds to ACS,ISO,Reag. Ph Eur |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1051250250 | 04022536061504 |
| 1051251000 | 04022536061528 |
| 1051259050 | 04022536061559 |