Ürün Kodu
SD.M.105107.1000
Ürün Markası
| CAS # | EC Number | Hill Formula | Molar Mass | Grade Value |
|---|---|---|---|---|
| 7790-62-7 | 232-216-8 | K₂O₇S₂ | 254.33 g/mol | ACS |
Product has been Added to My Favorites
OKPricing & Availability
An invalid quantity was specified. The product quantity has been adjusted.
| Catalogue Number | Availability | Packaging | Qty/Pack | Price | Quantity | |
|---|---|---|---|---|---|---|
| 1051071000 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Plastic bottle | 1 kg | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| 1051075000 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Plastic bottle | 5 kg | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| 1051079050 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Plastic drum | 50 kg | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| Description | |
|---|---|
| Catalogue Number | 105107 |
| Replaces | PX1581; PX1581-1; PX1581-3; PX1581-20; PX1581-5W; PX1581-5 |
| Synonyms | Potassium pyrosulfate |
| Product Information | |
|---|---|
| CAS number | 7790-62-7 |
| EC number | 232-216-8 |
| Grade | ACS |
| Hill Formula | K₂O₇S₂ |
| Molar Mass | 254.33 g/mol |
| HS Code | 2833 29 90 |
| Quality Level | MQ300 |
| Physicochemical Information | |
|---|---|
| Density | 2.280 g/cm3 (20 °C) |
| Melting Point | 335 °C |
| pH value | 1.0 - 2.0 (25.5 g/l, H₂O, 25 °C) |
| Bulk density | 830 kg/m3 |
| Storage and Shipping Information | |
|---|---|
| Storage | NoTempLimit |