MERCK 105076.0250 Potassium Perchlorate GR, ACS
| Description |
|---|
| Catalogue Number | 105076 |
| Product Information |
|---|
| CAS number | 7778-74-7 |
| EC index number | 017-008-00-5 |
| EC number | 231-912-9 |
| Grade | ACS |
| Hill Formula | ClKO₄ |
| Chemical formula | KClO₄ |
| Molar Mass | 138.55 g/mol |
| HS Code | 2829 90 50 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Density | 2.520 g/cm3 |
| Melting Point | 400 °C (decomposition) |
| pH value | 5.0 - 6.5 (13.9 g/l, H₂O, 25 °C) |
| Bulk density | 1150 kg/m3 |
| Solubility | 17 g/l |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H271: May cause fire or explosion; strong oxidizer.H302: Harmful if swallowed. |
| Precautionary Statement(s) | P210: Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.P220: Keep away from clothing and other combustible materials.P264: Wash skin thoroughly after handling.P280: Wear protective gloves/ protective clothing/ eye protection/ face protection/ hearing protection.P283: Wear fire resistant or flame retardant clothing.P301 + P312: IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. |
| Signal Word | Danger |
| Storage class | 5.1A Strongly oxidizing hazardous materials |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 22Inorganic peroxides and oxidants as well as bromine and iodine should be rendered harmless by reduction with acidic sodium thiosulfate solution (Cat. No. 106513); container D or E. Slightly soluble oxidants should be collected separately in container E or I. |
| Safety Information |
|---|
| Categories of danger | oxidizing, harmful |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | UN 1489, 5.1, II |
| Declaration (transport by air) IATA-DGR | UN 1489, 5.1, II |
| Declaration (transport by sea) IMDG-Code | UN 1489, 5.1, II, Segregation Group: 13 (Perchlorates) |
| Specifications |
|---|
| Assay (alkalimetric) | 99.5 - 100.5 % |
| Insoluble matter | ≤ 0.005 % |
| pH-value (1 %; water) | 5.0 - 7.0 |
| Chloride (Cl) | ≤ 0.003 % |
| Sulfate (SO₄) | ≤ 0.001 % |
| Total nitrogen (N) | ≤ 0.0005 % |
| Heavy metals (as Pb) | ≤ 0.0005 % |
| Ca (Calcium) | ≤ 0.005 % |
| Fe (Iron) | ≤ 0.0005 % |
| Na (Sodium) | ≤ 0.005 % |
| Corresponds to ACS |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1050760250 | 04022536060514 |
| 1050761000 | 04022536060521 |