MERCK 105043.0500 Potassium Yodide for analysis EMSURE® ISO,Reag. Ph Eur CAS No.7681-11-0
| Description |
|---|
| Catalogue Number | 105043 |
| Product Information |
|---|
| CAS number | 7681-11-0 |
| EC number | 231-659-4 |
| Grade | ISO,Reag. Ph Eur |
| Hill Formula | IK |
| Chemical formula | KI |
| Molar Mass | 166.01 g/mol |
| HS Code | 2827 60 12 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Boiling point | 1325 °C (1013 hPa) |
| Density | 3.13 g/cm3 (20 °C) |
| Melting Point | 680 °C |
| pH value | 6.9 (50 g/l, H₂O, 20 °C) |
| Vapor pressure | 1 hPa (745 °C) |
| Bulk density | 1500 kg/m3 |
| Solubility | 1430 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 2779 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Statement(s) | H372: Causes damage to organs through prolonged or repeated exposure if swallowed. |
| Precautionary Statement(s) | P260: Do not breathe dust.P264: Wash skin thoroughly after handling.P270: Do not eat, drink or smoke when using this product.P314: Get medical advice/ attention if you feel unwell.P501: Dispose of contents/ container to an approved waste disposal plant. |
| Signal Word | Danger |
| RTECS | TT2975000 |
| Storage class | 6.1D Non-combustible, acute toxic Cat.3 / toxic hazardous materials or hazardous materials causing chronic effects |
| WGK | WGK 3 highly hazardous to water |
| Disposal | 14Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Specifications |
|---|
| Assay (argentometric) | ≥ 99.5 % |
| Assay (argentometric; calculated on dried substance) | 99.5 - 100.5 % |
| Identity | passes test |
| Appearance of solution | passes test |
| Alkaline impurities | passes test |
| pH-value (5 %; water) | 6 - 8 |
| Chloride and Bromide (as Cl) | ≤ 0.01 % |
| Iodate (IO₃) | ≤ 0.0003 % |
| Phosphate (PO₄) | ≤ 0.001 % |
| Sulfate (SO₄) | ≤ 0.001 % |
| Thiosulfate (S₂O₃) | passes test |
| Total nitrogen (N) | ≤ 0.001 % |
| Heavy metals (as Pb) | ≤ 0.0005 % |
| As (Arsenic) | ≤ 0.00001 % |
| Ba (Barium) | ≤ 0.002 % |
| Ca (Calcium) | ≤ 0.001 % |
| Cu (Copper) | ≤ 0.0002 % |
| Fe (Iron) | ≤ 0.0002 % |
| Mg (Magnesium) | ≤ 0.001 % |
| Na (Sodium) | ≤ 0.03 % |
| Pb (Lead) | ≤ 0.0002 % |
| Reducing substances | passes test |
| Loss on Drying (105 °C) | ≤ 0.5 % |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1050430250 | 04022536059747 |
| 1050430500 | 04022536059761 |
| 1050431000 | 04022536059778 |
| 1050432500 | 04022536059792 |
| 1050439050 | 04022536059815 |