MERCK 104933.0500 Potassium Chloride Gr For Analysis (= 0.005% Br) Acs,Iso,Reag. Ph Eur CAS No.7447-40-7
| Description |
|---|
| Catalogue Number | 104933 |
| Product Information |
|---|
| CAS number | 7447-40-7 |
| EC number | 231-211-8 |
| Grade | ACS,ISO,Reag. Ph Eur |
| Hill Formula | ClK |
| Chemical formula | KCl |
| Molar Mass | 74.56 g/mol |
| HS Code | 3105 10 00 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Boiling point | 1413 °C (1013 hPa) |
| Density | 1.98 g/cm3 (20.0 °C) |
| Melting Point | 770 °C |
| pH value | 5.5 - 8.5 (50.0 g/l, H₂O, 20.0 °C) |
| Bulk density | 1000 kg/m3 |
| Solubility | 347 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 2600 mg/kg |
| Safety Information according to GHS |
|---|
| RTECS | TS8050000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 14Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
| Declaration (transport by air) IATA-DGR | No Dangerous Good |
| Declaration (transport by sea) IMDG-Code | No Dangerous Good |
| Specifications |
|---|
| Assay (argentometric) | 99.5 - 100.5 % |
| Assay (argentometric; calculated on dried substance) | 99.0 - 100.5 % |
| Identity | passes test |
| Appearance of solution | passes test |
| Insoluble matter | ≤ 0.005 % |
| pH-value (5 %; water) | 5.5 - 8.0 |
| Acidity or alkalinity | passes test |
| Bromide (Br) | ≤ 0.005 % |
| Chlorate and Nitrate (as NO₃) | ≤ 0.003 % |
| Iodide (I) | ≤ 0.002 % |
| passes test |
| Phosphate (PO₄) | ≤ 0.0005 % |
| Sulfate (SO₄) | ≤ 0.001 % |
| Total nitrogen (N) | ≤ 0.001 % |
| Heavy metals (as Pb) | ≤ 0.0005 % |
| Ba (Barium) | passes test |
| Ca (Calcium) | ≤ 0.001 % |
| Fe (Iron) | ≤ 0.0002 % |
| Mg (Magnesium) | ≤ 0.0005 % |
| Na (Sodium) | ≤ 0.005 % |
| Magnesium and alkaline-earth metals (as Ca) | ≤ 0.02 % |
| Loss on Drying (105 °C) | ≤ 1.0 % |
| Corresponds to ACS,ISO,Reag. Ph Eur |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1049330500 | 04022536057347 |
| 1049339025 | 04027269127848 |