MERCK 104928.0500 Potassium Carbonate Gr For Analysis Acs,Iso,Reag. Ph Eur CAS No.584-08-7
| Description |
|---|
| Catalogue Number | 104928 |
| Replaces | PX1390; PX1390-1; PX1390-20 |
| Synonyms | potash |
| Product Information |
|---|
| CAS number | 584-08-7 |
| EC number | 209-529-3 |
| Grade | ACS,ISO,Reag. Ph Eur |
| Hill Formula | CK₂O₃ |
| Chemical formula | K₂CO₃ |
| Molar Mass | 138.21 g/mol |
| HS Code | 2836 40 00 |
| Structure formula Image |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Density | 2.428 g/cm3 |
| Melting Point | 891 °C |
| pH value | 11.5 - 12.5 (50 g/l, H₂O, 20 °C) |
| Bulk density | 750 kg/m3 |
| Solubility | 1120 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat > 2000 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Statement(s) | H315: Causes skin irritation.H319: Causes serious eye irritation.H335: May cause respiratory irritation. |
| Precautionary Statement(s) | P261: Avoid breathing dust.P264: Wash skin thoroughly after handling.P271: Use only outdoors or in a well-ventilated area.P280: Wear protective gloves/ eye protection/ face protection.P302 + P352: IF ON SKIN: Wash with plenty of water.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Signal Word | Warning |
| RTECS | TS7750000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 14Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Safety Information |
|---|
| Categories of danger | irritant |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Specifications |
|---|
| Assay (acidimetric; calculated on dried substance) | ≥ 99.0 % |
| Assay (acidimetric) | ≥ 99.0 % |
| Insoluble matter | ≤ 0.005 % |
| Chloride (Cl) | ≤ 0.003 % |
| Phosphate (PO₄) | ≤ 0.001 % |
| Silicate (SiO₂) | ≤ 0.005 % |
| Total sulfur (as sulfate) | ≤ 0.003 % |
| Total nitrogen (N) | ≤ 0.001 % |
| Heavy metals (ACS) | ≤ 0.0005 % |
| Ca (Calcium) | ≤ 0.002 % |
| Cu (Copper) | ≤ 0.0005 % |
| Fe (Iron) | ≤ 0.0005 % |
| Mg (Magnesium) | ≤ 0.001 % |
| Na (Sodium) | ≤ 0.02 % |
| Pb (Lead) | ≤ 0.0005 % |
| Substances precipitated by ammonia | ≤ 0.01 % |
| Loss on drying (300 °C) | ≤ 1.0 % |
| Corresponds to ACS, ISO, Reag. Ph Eur |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1049280500 | 04022536057262 |
| 1049281000 | 04022536057286 |
| 1049289050 | 04022536057309 |