MERCK 104885.0500 Potassium Hydrogen Sulfate For Analysis
| Description |
|---|
| Catalogue Number | 104885 |
| Synonyms | Potassium bisulfate |
| Product Information |
|---|
| CAS number | 7646-93-7 |
| EC index number | 016-056-00-4 |
| EC number | 231-594-1 |
| Grade | Reag. Ph Eur |
| Hill Formula | HKO₄S |
| Chemical formula | KHSO₄ |
| Molar Mass | 136.17 g/mol |
| HS Code | 2833 29 90 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Density | 2.24 g/cm3 (20 °C) |
| Melting Point | 195 °C (decomposition) |
| pH value | 1 (50 g/l, H₂O, 20 °C) |
| Bulk density | 1140 kg/m3 |
| Solubility | 490 g/l (development of heat) |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 2340 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H314: Causes severe skin burns and eye damage.H335: May cause respiratory irritation. |
| Precautionary Statement(s) | P260: Do not breathe dust.P271: Use only outdoors or in a well-ventilated area.P280: Wear protective gloves/ protective clothing/ eye protection/ face protection/ hearing protection.P303 + P361 + P353: IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water.P304 + P340 + P310: IF INHALED: Remove person to fresh air and keep comfortable for breathing. Immediately call a POISON CENTER/doctor.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Signal Word | Danger |
| RTECS | TS7200000 |
| Storage class | 8B Non-combustible, corrosive hazardous materials |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 14Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Safety Information |
|---|
| Categories of danger | corrosive |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | UN 2509, 8, II |
| Declaration (transport by air) IATA-DGR | UN 2509, 8, II |
| Declaration (transport by sea) IMDG-Code | UN 2509, 8, II, Segregation Group: 1 (Acids) |
| Specifications |
|---|
| Assay (alkalimetric) | ≥ 99.0 % |
| Chloride (Cl) | ≤ 0.0005 % |
| Phosphate (PO₄) | ≤ 0.001 % |
| Total nitrogen (N) | ≤ 0.001 % |
| Heavy metals (as Pb) | ≤ 0.0005 % |
| Al (Aluminium) | ≤ 0.002 % |
| Ca (Calcium) | ≤ 0.005 % |
| Fe (Iron) | ≤ 0.0005 % |
| Na (Sodium) | ≤ 0.005 % |
| Corresponds to Reag. Ph Eur |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1048850500 | 04022536056364 |
| 1048852500 | 04022536056388 |
| 1048859025 | 04027269983321 |