MERCK 104854.0500 Potassium Hydrogen Carbonate GR CAS No.298-14-6
| Description |
|---|
| Catalogue Number | 104854 |
| Replaces | PX1345; PX1345-1; PX1345-30 |
| Synonyms | Potassium bicarbonate |
| Product Information |
|---|
| CAS number | 298-14-6 |
| EC number | 206-059-0 |
| Grade | ACS |
| Hill Formula | CHKO₃ |
| Chemical formula | KHCO₃ |
| Molar Mass | 100.12 g/mol |
| HS Code | 2836 40 00 |
| Structure formula Image |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Density | 2.17 g/cm3 (20 °C) |
| Melting Point | >100 °C (decomposition) |
| pH value | 8.4 - 8.6 (99 g/l, H₂O, 20 °C) |
| Solubility | 362 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat > 2000 mg/kg |
| Safety Information according to GHS |
|---|
| RTECS | FG1840000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 14Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Storage and Shipping Information |
|---|
| Storage | Store at +15°C to +25°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
| Declaration (transport by air) IATA-DGR | No Dangerous Good |
| Declaration (transport by sea) IMDG-Code | No Dangerous Good |
| Specifications |
|---|
| Assay (acidimetric; dried substance) | 99.7 - 100.5 % |
| Assay (acidimetric) | ≥ 99.5 % |
| Insoluble matter | ≤ 0.01 % |
| Chloride (Cl) | ≤ 0.001 % |
| Phosphate (PO₄) | ≤ 0.0005 % |
| Phosphate and Silicate (as SiO₂) | ≤ 0.001 % |
| Sulfate (SO₄) | ≤ 0.001 % |
| Total sulfur (as sulfate) | ≤ 0.003 % |
| Total nitrogen (N) | ≤ 0.001 % |
| Heavy metals (as Pb) | ≤ 0.0005 % |
| Al (Aluminium) | ≤ 0.0005 % |
| Ca (Calcium) | ≤ 0.0005 % |
| Fe (Iron) | ≤ 0.0005 % |
| Mg (Magnesium) | ≤ 0.001 % |
| Na (Sodium) | ≤ 0.02 % |
| NH₄ (Ammonium) | ≤ 0.0005 % |
| Corresponds to ACS |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1048540500 | 04022536055695 |
| 1048549025 | 04022536055718 |