MERCK 104428.0250 Mercury (II) Iodide Red, GR, ACS CAS No.7774-29-0
| Description |
|---|
| Catalogue Number | 104428 |
| Synonyms | Mercury diiodide |
| Product Information |
|---|
| CAS number | 7774-29-0 |
| EC number | 231-873-8 |
| Grade | ACS,Reag. Ph Eur |
| Hill Formula | HgI₂ |
| Molar Mass | 454.4 g/mol |
| HS Code | 2852 10 19 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Boiling point | 354 °C (1013 hPa) (sublimed) |
| Density | 6.360 g/cm3 (20 °C) |
| Melting Point | 259 °C |
| pH value | 6 - 7 (50 g/l, H₂O, 20 °C) (slurry) |
| Vapor pressure | 0.006 hPa (80 °C) |
| Bulk density | 1350 kg/m3 |
| Solubility | 0.06 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 18 mg/kg |
| LD 50 dermal | LD50 Rat 75 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H300 + H310 + H330: Fatal if swallowed, in contact with skin or if inhaled.H373: May cause damage to organs through prolonged or repeated exposure.H410: Very toxic to aquatic life with long lasting effects. |
| Precautionary Statement(s) | P262: Do not get in eyes, on skin, or on clothing.P264: Wash skin thoroughly after handling.P273: Avoid release to the environment.P280: Wear protective gloves/ protective clothing.P302 + P352 + P310: IF ON SKIN: Wash with plenty of water. Immediately call a POISON CENTER/doctor.P304 + P340 + P310: IF INHALED: Remove person to fresh air and keep comfortable for breathing. Immediately call a POISON CENTER/doctor. |
| Signal Word | Danger |
| RTECS | OW5250000 |
| Storage class | 6.1B Non-combustible, acute toxic Cat. 1 and 2 / very toxic hazardous materials |
| WGK | WGK 3 highly hazardous to water |
| Disposal | 20Mercury residues and salts. Elemental mercury must be taken up with Chemizorb® Hg (Cat. No 112576): container G. |
| Safety Information |
|---|
| Categories of danger | very toxic, dangerous for the environment |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | UN 1638, 6.1, II |
| Declaration (transport by air) IATA-DGR | UN 1638, 6.1, II |
| Declaration (transport by sea) IMDG-Code | UN 1638, 6.1, II, Marine Pollutant: P, Segregation Group: 7 (Heavy metals and their salts (including their organometallic compounds))11 (Mercury and mercury compounds) |
| Specifications |
|---|
| Assay (argentometric, dried sust.) | ≥ 99.0 % |
| Solubility in Potassium iodide | passes test |
| Soluble mercury salts (as Hg) | ≤ 0.05 % |
| Foreign heavy metals (as Pb) | ≤ 0.001 % |
| Fe (Iron) | ≤ 0.001 % |
| Mercury (I) (as Hg) | ≤ 0.1 % |
| Substances not reducing by formic acid | ≤ 0.02 % |
| Corresponds to ACS,Reag. Ph Eur |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1044280050 | 04022536051673 |
| 1044280250 | 04022536051680 |