MERCK 104419.0050 Mercury (II) Chloride GR, ACS CAS No.7487-94-7
| Description |
|---|
| Catalogue Number | 104419 |
| Synonyms | Mercury dichloride |
| Description | Mercury(II) chloride |
| Product Information |
|---|
| CAS number | 7487-94-7 |
| EC index number | 080-010-00-X |
| EC number | 231-299-8 |
| Grade | Reag. Ph Eur,ACS |
| Hill Formula | Cl₂Hg |
| Chemical formula | HgCl₂ |
| Molar Mass | 271.5 g/mol |
| HS Code | 2852 10 14 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Boiling point | 302 °C (1013 hPa) (sublimed) |
| Density | 5.440 g/cm3 |
| Melting Point | 277 °C |
| pH value | 3.2 (15 g/l, H₂O) |
| Vapor pressure | 1.7 hPa (236 °C) |
| Bulk density | 2000 kg/m3 |
| Solubility | 74 g/l |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H300: Fatal if swallowed.H314: Causes severe skin burns and eye damage.H341: Suspected of causing genetic defects.H361f: Suspected of damaging fertility.H372: Causes damage to organs through prolonged or repeated exposure.H410: Very toxic to aquatic life with long lasting effects. |
| Precautionary Statement(s) | P260: Do not breathe dust.P273: Avoid release to the environment.P280: Wear protective gloves/ protective clothing/ eye protection/ face protection/ hearing protection.P303 + P361 + P353: IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water.P304 + P340 + P310: IF INHALED: Remove person to fresh air and keep comfortable for breathing. Immediately call a POISON CENTER/doctor.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Signal Word | Danger |
| RTECS | OV9100000 |
| Storage class | 6.1B Non-combustible, acute toxic Cat. 1 and 2 / very toxic hazardous materials |
| WGK | WGK 3 highly hazardous to water |
| Disposal | 20Mercury residues and salts. Elemental mercury must be taken up with Chemizorb® Hg (Cat. No 112576): container G. |
| Safety Information |
|---|
| Categories of danger | very toxic, corrosive, toxic for reproduction, mutagenic, dangerous for the environment |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | UN 1624, 6.1, II |
| Declaration (transport by air) IATA-DGR | UN 1624, 6.1, II |
| Declaration (transport by sea) IMDG-Code | UN 1624, 6.1, II, Marine Pollutant: P, Segregation Group: 7 (Heavy metals and their salts (including their organometallic compounds))11 (Mercury and mercury compounds) |
| Specifications |
|---|
| Assay (complexometric) | ≥ 99.5 % |
| Assay (complexometric; calculated on dried substance) | 99.5 - 100.5 % |
| Identity | passes test |
| Appearance of solution | passes test |
| Solution in Ether | passes test |
| Acidity or alkalinity | passes test |
| Mercury(I)-chloride | passes test |
| Fe (Iron) | ≤ 0.002 % |
| Residue after reduction | ≤ 0.02 % |
| Loss on drying (24 h im Vakuum) | ≤ 1.0 % |
| Correspons to Reag. Ph Eur,ACS |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1044190050 | 04022536051505 |
| 1044190250 | 04022536051512 |
| 1044191000 | 04022536051529 |