MERCK 104410.0250 Mercury (II) Acetate Gr For Analysis Emsure CAS No.1600-27-7
| Description |
|---|
| Catalogue Number | 104410 |
| Description | Mercury(II) acetate |
| Product Information |
|---|
| CAS number | 1600-27-7 |
| EC index number | 080-004-00-7 |
| EC number | 216-491-1 |
| Grade | ACS,Reag. Ph Eur |
| Hill Formula | C₄H₆HgO₄ |
| Chemical formula | Hg(CH₃COO)₂ |
| Molar Mass | 318.68 g/mol |
| HS Code | 2852 10 21 |
| Structure formula Image |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Density | 3.27 g/cm3 (20 °C) |
| Melting Point | 179 °C (decomposition) |
| Bulk density | 1000 kg/m3 |
| Solubility | 400 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 40.9 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H300 + H310 + H330: Fatal if swallowed, in contact with skin or if inhaled.H373: May cause damage to organs through prolonged or repeated exposure.H410: Very toxic to aquatic life with long lasting effects. |
| Precautionary Statement(s) | P262: Do not get in eyes, on skin, or on clothing.P273: Avoid release to the environment.P280: Wear protective gloves/ protective clothing.P302 + P352 + P310: IF ON SKIN: Wash with plenty of water. Immediately call a POISON CENTER/doctor.P304 + P340 + P310: IF INHALED: Remove person to fresh air and keep comfortable for breathing. Immediately call a POISON CENTER/doctor.P314: Get medical advice/ attention if you feel unwell. |
| Signal Word | Danger |
| RTECS | AI8575000 |
| Storage class | 6.1B Non-combustible, acute toxic Cat. 1 and 2 / very toxic hazardous materials |
| WGK | WGK 3 highly hazardous to water |
| Disposal | 20Mercury residues and salts. Elemental mercury must be taken up with Chemizorb® Hg (Cat. No 112576): container G. |
| Safety Information |
|---|
| Categories of danger | very toxic, dangerous for the environment |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | UN 1629, 6.1, II |
| Declaration (transport by air) IATA-DGR | UN 1629, 6.1, II |
| Declaration (transport by sea) IMDG-Code | UN 1629, 6.1, II, Marine Pollutant: P, Segregation Group: 7 (Heavy metals and their salts (including their organometallic compounds))11 (Mercury and mercury compounds) |
| Specifications |
|---|
| Assay (complexometric) | ≥ 99.0 % |
| Substances insoluble in dilute acetic acid | ≤ 0.01 % |
| Chloride (Cl) | ≤ 0.005 % |
| Nitrate (NO₃) | ≤ 0.005 % |
| Sulfate (SO₄) | ≤ 0.005 % |
| other heavy metals (as Pb) | ≤ 0.002 % |
| Fe (Iron) | ≤ 0.001 % |
| Mercury (I) (as Hg) | ≤ 0.3 % |
| Residue after reduction | ≤ 0.02 % |
| Correspons to ACS,Reag. Ph Eur |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1044100050 | 04022536051376 |
| 1044100250 | 04022536051383 |