MERCK 104201.1000 Glycine ( % 99,7 ) Gr For Analysis CAS No.56-40-6
| Description |
|---|
| Catalogue Number | 104201 |
| Synonyms | Gly, Aminoacetic acid, Aminoethanoic acid |
| Description | Glycine |
| Product Information |
|---|
| CAS number | 56-40-6 |
| EC number | 200-272-2 |
| Hill Formula | C₂H₅NO₂ |
| Chemical formula | H₂NCH₂COOH |
| Molar Mass | 75.07 g/mol |
| HS Code | 2922 49 10 |
| Structure formula Image |
| Quality Level | MQ100 |
| Applications |
|---|
| Application | Glycine GR for analysis. CAS 56-40-6, EC Number 200-272-2, chemical formula H₂NCH₂COOH. |
| Physicochemical Information |
|---|
| Density | 1.161 g/cm3 (20 °C) |
| Melting Point | >233 °C (decomposition) |
| pH value | 5.9 - 6.4 (50 g/l, H₂O, 20 °C) |
| Vapor pressure | 0.0000171 Pa (25 °C) |
| Bulk density | 920 kg/m3 |
| Solubility | 250 g/l soluble |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 7930 mg/kg |
| Safety Information according to GHS |
|---|
| RTECS | MB7600000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 3Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
| Storage and Shipping Information |
|---|
| Storage | Store at +5°C to +30°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
| Declaration (transport by air) IATA-DGR | No Dangerous Good |
| Declaration (transport by sea) IMDG-Code | No Dangerous Good |
| Specifications |
|---|
| Assay (perchloric acid titration) | ≥ 99.7 % |
| Identity (IR-spectrum) | passes test |
| pH (50 g/l CO₂-free water) | 5.9 - 6.3 |
| Chloride (Cl) | ≤ 0.003 % |
| Sulfate (SO₄) | ≤ 0.0025 % |
| Heavy metals (as Pb) | ≤ 0.001 % |
| Cu (Copper) | ≤ 0.0001 % |
| Fe (Iron) | ≤ 0.0001 % |
| Pb (Lead) | ≤ 0.0001 % |
| NH₄ (Ammonium) | ≤ 0.02 % |
| Foreign amino acids | ≤ 0.1 % |
| Other ninhydrine positive substances | ≤ 0.1 % |
| In water insoluble matter | ≤ 0.003 % |
| Sulfated ash (600 °C) | ≤ 0.05 % |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1042010100 | 04022536048369 |
| 1042010250 | 04022536048376 |
| 1042011000 | 04022536048383 |
| 1042015000 | 04022536048406 |
| 1042019025 | 04022536048413 |