Key Spec Table
| ph Value | Solubility |
|---|
| 7.2 - 7.6 (39 g/l, H₂O, 37 °C) (after autoclaving) | 39 g/l |
Add To My Favorites
Product has been Added to My Favorites
OKPricing & Availability
An invalid quantity was specified. The product quantity has been adjusted.
Add To CartThe quantity field is empty. Please enter a quantity of 1 or more to add items to your cart.
| Description |
|---|
| Catalogue Number | 104044 |
| Synonyms | Endo C agar, Fuchsin lactose agar acc. to ENDO |
| Product Information |
|---|
| HS Code | 3821 00 00 |
| Quality Level | MQ200 |
| Physicochemical Information |
|---|
| pH value | 7.2 - 7.6 (39 g/l, H₂O, 37 °C) (after autoclaving) |
| Bulk density | 700 kg/m3 |
| Solubility | 39 g/l |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H350: May cause cancer. |
| Precautionary Statement(s) | P201: Obtain special instructions before use.P202: Do not handle until all safety precautions have been read and understood.P280: Wear protective gloves/ protective clothing/ eye protection/ face protection/ hearing protection.P308 + P313: IF exposed or concerned: Get medical advice/ attention.P405: Store locked up.P501: Dispose of contents/ container to an approved waste disposal plant. |
| Signal Word | Danger |
| Storage class | 6.1C Combustible, acute toxic Cat.3 / toxic compounds or compounds which causing chronic effects |
| WGK | WGK 3 highly hazardous to water |
| Disposal | 3Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
| Safety Information |
|---|
| Categories of danger | carcinogenic |
| Storage and Shipping Information |
|---|
| Storage | Store at +15°C to +25°C. |
| Specifications |
|---|
| Appearance (clearness) | clear to slightly turbid |
| Appearance (color) | pink/red |
| pH-value (25 °C) | 7.2 - 7.6 |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
| Growth (Escherichia coli 194) | good to very good |
| Growth (Escherichia coli ATCC 11775 (WDCM 00090)) | good to very good |
| Growth (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | good to very good |
| Growth (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | good to very good |
| Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | good to very good |
| Growth (Shigella flexneri ATCC 12022 (WDCM 00126)) | good to very good |
| Growth (Proteus mirabilis ATCC 14153) | good to very good |
| Growth (Enterococcus faecalis ATCC 11700) | none to fair |
| Red colonies (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
| Red colonies (Escherichia coli 194) | + |
| Red colonies (Escherichia coli ATCC 11775 (WDCM 00090)) | + |
| Red colonies (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | +(poor) |
| Red colonies (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | + |
| Red colonies (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | - |
| Red colonies (Shigella flexneri ATCC 12022 (WDCM 00126)) | - |
| Red colonies (Proteus mirabilis ATCC 14153) | - |
| Metallic luster (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
| Metallic luster (Escherichia coli 194) | + |
| Metallic luster (Escherichia coli ATCC 11775 (WDCM 00090)) | +(poor) |
| Metallic luster (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | - or poor |
| Metallic luster (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | - |
| Metallic luster (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | - |
| Metallic luster (Shigella flexneri ATCC 12022 (WDCM 00126)) | - |
| Metallic luster (Proteus mirabilis ATCC 14153) | - |
| Incubation: 24 hrs. 35 °C |