MERCK 103965.1000 Iron (II) Sulfate Heptahydrate GR, ACS, ISO CAS No.7782-63-0
| Description |
|---|
| Catalogue Number | 103965 |
| Replaces | FX0260-1 |
| Synonyms | Iron vitriol |
| Description | Iron(II) sulfate heptahydrate |
| Product Information |
|---|
| CAS number | 7782-63-0 |
| EC index number | 026-003-00-7 |
| EC number | 231-753-5 |
| Grade | ACS,ISO,Reag. Ph Eur |
| Hill Formula | FeO₄S * 7H₂O |
| Chemical formula | FeSO₄ * 7H₂O |
| Molar Mass | 278.01 g/mol |
| HS Code | 2833 29 90 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Density | 1.898 g/cm3 (25 °C) |
| Melting Point | 64 °C Elimination of water of crystallisation |
| pH value | 3.0 - 4.0 (50 g/l, H₂O, 25 °C) |
| Vapor pressure | 14.6 hPa (25 °C) |
| Bulk density | 600 kg/m3 |
| Solubility | 400 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 319 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H302: Harmful if swallowed.H315: Causes skin irritation.H319: Causes serious eye irritation. |
| Precautionary Statement(s) | P264: Wash skin thoroughly after handling.P270: Do not eat, drink or smoke when using this product.P280: Wear protective gloves/ eye protection/ face protection.P301 + P312: IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell.P302 + P352: IF ON SKIN: Wash with plenty of water.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Signal Word | Warning |
| RTECS | NO8510000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 14Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Safety Information |
|---|
| Categories of danger | harmful, irritant |
| Storage and Shipping Information |
|---|
| Storage | Store at +15°C to +25°C. |
| Specifications |
|---|
| Assay (manganometric) | 99.5 - 102.0 % |
| Identity | passes test |
| Appearance of solution | passes test |
| Insoluble matter | ≤ 0.01 % |
| pH-value (5 %; water) | 3.0 - 4.0 |
| Chloride (Cl) | ≤ 0.0005 % |
| Phosphate (PO₄) | ≤ 0.001 % |
| Total nitrogen (N) | ≤ 0.001 % |
| Heavy metals as Pb | ≤ 0.005 % |
| As (Arsenic) | ≤ 0.0002 % |
| Ca (Calcium) | ≤ 0.005 % |
| Cr (Chromium) | ≤ 0.0050 % |
| Co (Cobalt) | ≤ 0.0025 % |
| Cu (Copper) | ≤ 0.001 % |
| Fe III (Iron III) | ≤ 0.02 % |
| K (Potassium) | ≤ 0.002 % |
| Mg (Magnesium) | ≤ 0.002 % |
| Mn (Manganese) | ≤ 0.05 % |
| Na (Sodium) | ≤ 0.02 % |
| Ni (Nickel) | ≤ 0.0050 % |
| Pb (Lead) | ≤ 0.0005 % |
| Zn (Zinc) | ≤ 0.0050 % |
| Substance not precipitated by ammonium hydroxide | ≤ 0.1 % |
| Corresponds to ACS,ISO,Reag. Ph Eur |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1039650100 | 04022536045399 |
| 1039650500 | 04022536045405 |
| 1039651000 | 04022536045429 |
| 1039655000 | 04022536045443 |
| 1039659025 | 04022536045450 |