Ürün Kodu
SD.M.102817.2500
Ürün Markası
Key Spec Table
Add To My Favorites
Add To CartThe quantity field is empty. Please enter a quantity of 1 or more to add items to your cart.
| CAS # | EC Number | Hill Formula | Molar Mass |
|---|---|---|---|
| 110-82-7 | 203-806-2 | C₆H₁₂ | 84.16 g/mol |
Product has been Added to My Favorites
OKPricing & Availability
An invalid quantity was specified. The product quantity has been adjusted.
| Catalogue Number | Availability | Packaging | Qty/Pack | Price | Quantity | |
|---|---|---|---|---|---|---|
| 1028171000 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Glass bottle | 1 l | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| 1028172500 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Glass bottle | 2.5 l | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| 1028174000 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Glass bottle | 4 l | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| Product Information | |
|---|---|
| CAS number | 110-82-7 |
| EC index number | 601-017-00-1 |
| EC number | 203-806-2 |
| Hill Formula | C₆H₁₂ |
| Molar Mass | 84.16 g/mol |
| HS Code | 2902 11 00 |
| Structure formula Image | |
| Quality Level | MQ100 |
| Applications | |
|---|---|
| Application | Cyclohexane for gas chromatography ECD and FID SupraSolv®. CAS 110-82-7. |
| Toxicological Information | |
|---|---|
| LD 50 oral | LD50 Rat > 5000 mg/kg |
| LD 50 dermal | LD50 Rabbit > 2000 mg/kg |
| Safety Information | |
|---|---|
| Categories of danger | highly flammable, irritant, harmful, dangerous for the environment |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +2°C to +30°C. |
| Transport Information | |
|---|---|
| Declaration (railroad and road) ADR, RID | UN 1145, 3, II |
| Declaration (transport by air) IATA-DGR | UN 1145, 3, II |
| Declaration (transport by sea) IMDG-Code | UN 1145, 3, II |