MERCK 102790.1000 Copper (II) Sulfate Pentahydrate GR, ACS CAS No.7758-99-8
| Description |
|---|
| Catalogue Number | 102790 |
| Replaces | CX2185; CX2185-1; CX2185-5; CX2185-7; CX2185-20 |
| Synonyms | Copper monosulfate pentahydrate, Copper vitriol pentahydrate |
| Description | Copper(II) sulfate pentahydrate |
| Product Information |
|---|
| CAS number | 7758-99-8 |
| EC index number | 029-004-00-0 |
| EC number | 231-847-6 |
| Grade | ACS,ISO,Reag. Ph Eur |
| Hill Formula | CuO₄S * 5 H₂O |
| Chemical formula | CuSO₄ * 5 H₂O |
| Molar Mass | 249.68 g/mol |
| HS Code | 2833 25 20 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Density | 2.284 g/cm3 |
| Melting Point | 110 °C Not applicable |
| pH value | 3.5 - 4.5 (50 g/l, H₂O, 20 °C) |
| Solubility | 317 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 960 mg/kg |
| LD 50 dermal | LD50 Rat > 2000 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H302: Harmful if swallowed.H318: Causes serious eye damage.H410: Very toxic to aquatic life with long lasting effects. |
| Precautionary Statement(s) | P264: Wash skin thoroughly after handling.P273: Avoid release to the environment.P280: Wear eye protection/ face protection.P301 + P312: IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.P391: Collect spillage. |
| Signal Word | Danger |
| RTECS | GL8900000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 3 highly hazardous to water |
| Disposal | 15Heavy metal-containing solutions and solids: container E. Stir Raney nickel (also: Urushibara nickel) in the form of an aqueous suspension into hydrochloric acid (Cat. No. 100312) until dissolved (container E). Neither Raney nickel itself nor any filter residues should be allowed to dry out, otherwise they will spontaneously ignite in air. In this context, heavy metal means any compound of antimony, arsenic, cadmium, chromium(VI), copper, lead, nickel and tin, as well as these subtances in metallic form, if they are classified as hazardous (acc. to AbfallverzeichnisV - Waste Catalogue Ordinance, Appendix 3). Other heavy metals should be collected separately. |
| Safety Information |
|---|
| Categories of danger | harmful, irritant, dangerous for the environment |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | UN 3077, 9, III |
| Declaration (transport by air) IATA-DGR | UN 3077, 9, III |
| Declaration (transport by sea) IMDG-Code | UN 3077, 9, III, Marine Pollutant: P, Segregation Group: 7 (Heavy metals and their salts (including their organometallic compounds)) |
| Specifications |
|---|
| Assay (iodometric) | 99.0 - 100.5 % |
| Insoluble matter | ≤ 0.005 % |
| Chloride (Cl) | ≤ 0.0005 % |
| Total nitrogen (N) | ≤ 0.001 % |
| Ca (Calcium) | ≤ 0.005 % |
| Fe (Iron) | ≤ 0.003 % |
| K (Potassium) | ≤ 0.001 % |
| Na (Sodium) | ≤ 0.005 % |
| Ni (Nickel) | ≤ 0.005 % |
| Pb (Lead) | ≤ 0.005 % |
| Zn (Zinc) | ≤ 0.03 % |
| Corresponds to ACS,ISO,Reag. Ph Eur |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1027900250 | 04022536036793 |
| 1027901000 | 04022536036809 |
| 1027905000 | 04022536036823 |
| 1027909050 | 04022536036847 |