MERCK 102733.0250 Copper (II) Chloride Dihydrate ACS, GR CAS No.10125-13-0
| Description |
|---|
| Catalogue Number | 102733 |
| Replaces | CX2150; CX2150-1; CX2150-5 |
| Synonyms | Copper dichloride dihydrate |
| Description | Copper(II) chloride dihydrate |
| Product Information |
|---|
| CAS number | 10125-13-0 |
| EC number | 231-210-2 |
| Grade | ACS,Reag. Ph Eur |
| Hill Formula | Cl₂Cu * 2 H₂O |
| Chemical formula | CuCl₂ * 2 H₂O |
| Molar Mass | 170.48 g/mol |
| HS Code | 2827 39 99 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Density | 2.53 g/cm3 (20 °C) |
| Melting Point | 598 °C |
| pH value | 3.0 - 3.8 (H₂O) |
| Bulk density | 1070 kg/m3 |
| Solubility | 757 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 584 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H302 + H312: Harmful if swallowed or in contact with skin.H315: Causes skin irritation.H318: Causes serious eye damage.H410: Very toxic to aquatic life with long lasting effects. |
| Precautionary Statement(s) | P264: Wash skin thoroughly after handling.P273: Avoid release to the environment.P280: Wear protective gloves/ protective clothing/ eye protection/ face protection/ hearing protection.P301 + P312: IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell.P302 + P352 + P312: IF ON SKIN: Wash with plenty of water. Call a POISON CENTER/doctor if you feel unwell.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Signal Word | Danger |
| RTECS | GL7030000 |
| Storage class | 8B Non-combustible, corrosive hazardous materials |
| WGK | WGK 3 highly hazardous to water |
| Disposal | 15Heavy metal-containing solutions and solids: container E. Stir Raney nickel (also: Urushibara nickel) in the form of an aqueous suspension into hydrochloric acid (Cat. No. 100312) until dissolved (container E). Neither Raney nickel itself nor any filter residues should be allowed to dry out, otherwise they will spontaneously ignite in air. In this context, heavy metal means any compound of antimony, arsenic, cadmium, chromium(VI), copper, lead, nickel and tin, as well as these subtances in metallic form, if they are classified as hazardous (acc. to AbfallverzeichnisV - Waste Catalogue Ordinance, Appendix 3). Other heavy metals should be collected separately. |
| Safety Information |
|---|
| Categories of danger | harmful, irritant, dangerous for the environment |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | UN 2802, 8, III |
| Declaration (transport by air) IATA-DGR | UN 2802, 8, III |
| Declaration (transport by sea) IMDG-Code | UN 2802, 8, III, Marine Pollutant: P, Segregation Group: 1 (Acids) |
| Specifications |
|---|
| Assay (iodometric) | ≥ 99.0 % |
| Insoluble matter | ≤ 0.01 % |
| pH-value (5 %; water) | 3.0 - 3.8 |
| Sulfate (SO₄) | ≤ 0.005 % |
| Nitrate (NO₃) | ≤ 0.015 % |
| Total nitrogen (N) | ≤ 0.003 % |
| As (Arsenic) | ≤ 0.0001 % |
| Ca (Calcium) | ≤ 0.005 % |
| Fe (Iron) | ≤ 0.003 % |
| K (Potassium) | ≤ 0.01 % |
| Na (Sodium) | ≤ 0.02 % |
| Ni (Nickel) | ≤ 0.001 % |
| Pb (Lead) | ≤ 0.004 % |
| Corresponds to ACS, Reag. Ph. Eur. |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1027330250 | 04022536036168 |
| 1027331000 | 04022536036175 |